Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/45718
Title: | Sistema láser de eliminación de Varroa |
Author: | López Pérez, Ángel Manuel |
Tutor: | López Antón, Aleix |
Others: | Universitat Oberta de Catalunya |
Abstract: | This work describes the design of a device for capturing stereoscopic images, through a system of computer vision. The vision system gives an analysis and monitoring of images and is able to recognize some parasites of the honey bees "apis mellifera", once obtained the coordinates of the object, the computer vision system passes the current position to a guidance laser system and fire the target in order to eliminate the parasites. The most harmful parasite is Varroa mite "varroa destructor", but it is also possible to detect and destroy the Asian wasp "vespa velutina" and others. |
Keywords: | laser parasites bees electronics |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | 18-Jan-2016 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alopezperez1PFM0116memoria.pdf | Memoria del TFM | 21,21 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License