Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/52324
Title: | Reconstrucción virtual del Castillo de Bolaños |
Author: | Berrocal Muñoz, Sergio |
Tutor: | Llop Vidal, Rosa Maria |
Others: | Universitat Oberta de Catalunya Blasco-Soplon, Laia ![]() |
Abstract: | Virtual reconstruction in three dimensions (3D) of the Bolaños' Castle, an arab construction of the tenth century. The aim of this project is the reproduction in 3D of the castle in its current state, based on recent measurements and images, as well as a reconstruction of its initial state, according to historical sources, previous to the deterioration suffered because the pass of time. It has created a web page that generated 3D images, informative graphics about the construction and its main characteristics are shown in addition to the inclusion of interactive 3D models and infographics. |
Keywords: | castles 3D reconstruction SketchUp |
Document type: | info:eu-repo/semantics/bachelorThesis |
Issue Date: | 20-Jun-2016 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sberrocal_Proyecto.zip | Archivos del proyecto | 80,27 MB | Archivo comprimido .zip | View/Open |
sberrocalTFG0616presentación.pdf | Presentación del TFG | 3,92 MB | Adobe PDF | ![]() View/Open |
sberrocalTFG0616memoria.pdf | Memoria del TFG | 2,71 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License