Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/53607
Title: | iDashBoard, cuadro de mando operacional |
Author: | Peñalosa Roiz, Ángel Luis |
Tutor: | García Solórzano, David |
Others: | Universitat Oberta de Catalunya Llopart Vidal, Manel |
Keywords: | iOS XML Swift |
Issue Date: | 4-Jul-2016 |
Publisher: | Universitat Oberta de Catalunya |
Abstract: | This project will develop an application for iOS devices through the IDE, XCode environment provided by Apple. It will be necessary to implement skills and knowledge acquired during the career of Engineering in Telecommunications (Telematics). One of the points needed to perform this work will dive into object-oriented through the new Swift programming language. |
Language: | Spanish |
URI: | http://hdl.handle.net/10609/53607 |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Presentación.pptx | Presentación TFC | 6,07 MB | Microsoft Powerpoint XML | View/Open |
iDashBoard.zip | Proyecto TFC | 4,17 MB | ZIP | View/Open |
apenalosaTFC0616memoria.pdf | Memoria del TFC | 1,37 MB | Adobe PDF | ![]() View/Open |
apenalosaTFC0616presentación.pdf | Presentación del TFC en pdf | 1,17 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License