Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/60445
Title: | Characterization of parallel scientific simulations |
Author: | Miñano Maldonado, Borja |
Director: | Guim Bernat, Francesc |
Tutor: | Jorba i Esteve, Josep |
Others: | Universitat Oberta de Catalunya |
Keywords: | HPC parallelization modelization Computer simulation -- TFM |
Issue Date: | 15-Jan-2017 |
Publisher: | Universitat Oberta de Catalunya |
Abstract: | The project objective is the analysis of three real scientific simulations in a high performance computing environment to detect their bottlenecks and make improvement proposals when possible. To do so, a set of metrics are proposed, and a research among the possible tools to obtained them. Simulataneously, the three chosen simulations are briefly presented and the justification of their usage explained. Subsequently, the results are exposed, and the analysis for every simulation is made, leading to individual conclusions. Finally, in the conclusions section, the lessons learnt during the development of the project are shown. |
Language: | English |
URI: | http://hdl.handle.net/10609/60445 |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bminanoTFM0117memory.pdf | memòria | 4,87 MB | Adobe PDF | ![]() View/Open |
bminanoTFM0117presentació_ppt.pdf | presentació ppt | 1,8 MB | Adobe PDF | ![]() View/Open |
Presentacion_Borja_Miñano_Maldonado.pptx | 2,6 MB | Microsoft Powerpoint XML | View/Open |
Share:


This item is licensed under a Creative Commons License