Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/65349
Title: | Implantación de sistema de BI en consulta de podología |
Author: | Bastida Santamaría, Alfredo |
Director: | Martínez Fontes, Xavier |
Tutor: | Daradoumis, Thanasis ![]() |
Others: | Universitat Oberta de Catalunya |
Abstract: | The present TFG has a double reading but a marked objective, double reading because on the one hand starting from a company, in this case a podiatry clinic whose work management is 90% manual, it is possible to computerize the nucleus of its daily activity and inventory its historical available since 2007, thus forming a database available to be analyzed with BI tools, this being the objective set by the present TFG. |
Keywords: | podiatry business intelligence medical history |
Document type: | info:eu-repo/semantics/bachelorThesis |
Issue Date: | 14-Jun-2017 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ ![]() |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Memoria-BastidaSantamaria_Alfredo_TFG_BI.zip | 42,68 MB | Unknown | View/Open | |
albasanTFG0617memoria.pdf | Memoria del TFG | 4,17 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License