Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/77525
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Fuster Morell, Mayo | - |
dc.contributor.author | Salcedo Maldonado, Jorge Luis | - |
dc.contributor.author | Berlinguer, Marco | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.contributor.other | Universitat Autònoma de Barcelona (UAB) | - |
dc.date.accessioned | 2018-05-08T08:58:58Z | - |
dc.date.available | 2018-05-08T08:58:58Z | - |
dc.date.issued | 2016-08-25 | - |
dc.identifier.citation | Fuster Morell, Mayo, Salcedo-Maldonado, Jorge Luis & Berlinguer, M. (2016). Debate about the concept of value in commons-based peer production. Lecture Notes in Computer Science, 9934, 27-41. doi: 10.1007/978-3-319-45982-0_3 | - |
dc.identifier.isbn | 9783319459820 | - |
dc.identifier.issn | 0302-9743MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/77525 | - |
dc.description.abstract | We describe a new model of collaborative production called Commons-based peer production (CBPP). This model is frequently supported by digital platforms characterized by peer to peer relationships, resulting in the provision of common resources. Traditionally, it is associated with cases such as Wikipedia or Free Software, but we have recently observed an expansion into other areas. On the basis of an extensive empirical work, we enquired - How does CBPP apply value? and How does value creation function in CBPP? We present an updated version of the meaning of value and sustain the relevance of this debate. After that, we propose how to measure value. We formulate what we call internal and external indicators of value. The first are linked to the internal performance of the CBPP and the second relates to its social value and reputation. Finally we highlight the main features of value that we identified and discuss the limits that we found developing and implementing the proposed diversity indicators. | en |
dc.language.iso | eng | - |
dc.publisher | Lecture Notes in Computer Science | - |
dc.relation.ispartof | Lecture Notes in Computer Science, 2016, 9934 | - |
dc.relation.ispartofseries | 3rd International Conference (INSCI 2016), Florència, Itàlia, 12-14 setembre, 2016 | - |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-319-45982-0_3 | - |
dc.rights | (c) Author/s & (c) Journal | - |
dc.subject | crowd sourcing | en |
dc.subject | commons-based peer production | en |
dc.subject | collaborative economy | en |
dc.subject | peer-to-peer production | en |
dc.subject | value production | en |
dc.subject | crowdsourcing | ca |
dc.subject | crowdsourcing | es |
dc.subject | commons-based peer production | ca |
dc.subject | commons-based peer production | es |
dc.subject | economia col·laborativa | ca |
dc.subject | economía colaborativa | es |
dc.subject | treball col·laboratiu | ca |
dc.subject | trabajo colaborativo | es |
dc.subject | valor productiu | ca |
dc.subject | valor productivo | es |
dc.subject.lcsh | Sharing economy | en |
dc.title | Debate about the concept of value in commons-based peer production | - |
dc.type | info:eu-repo/semantics/conferenceObject | - |
dc.audience.mediator | Theme areas::Computer Science, Technology and Multimedia | en |
dc.subject.lemac | Economia col·laborativa | ca |
dc.subject.lcshes | Economía colaborativa | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.identifier.doi | 10.1007/978-3-319-45982-0_3 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/FP7-ICT-2013-10 | - |
Aparece en las colecciones: | Articles |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Comparte:
Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.