Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/80485
Title: | Desplazamiento urbano en el centro de Madrid |
Author: | Pina López, José Manuel |
Tutor: | Beltran, Laura |
Others: | Universitat Oberta de Catalunya Minguillón, Julià ![]() |
Abstract: | In this final degree project I have designed a series of interactive visualizations of some data that will help us understand the evolution of each of its manifestations in the neighborhoods of the central district of Madrid. On the one hand we want to explain the natural process of displacement of the population by another one of greater purchasing power, but that reaches the neighborhoods to coexist and make a residential use of public services. On the other hand the new phenomenon of tourist rentals through platforms such as Airbnb that ultimately cause the city and its services to be adapted to the needs of tourists and finally the arrival of investment companies that do business with rent the House. |
Keywords: | data visualization gentrification touristification |
Document type: | info:eu-repo/semantics/bachelorThesis |
Issue Date: | 15-Jun-2018 |
Publication license: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ ![]() |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PEC_FINAL_Pina López_José Manuel.zip | 29,4 MB | Unknown | View/Open | |
jpinalTFG0618Autoinforme.pdf | Autoinforme de evaluación del TFG | 437,94 kB | Adobe PDF | ![]() View/Open |
jpinalTFG0618presentación.pdf | Presentación del TFG | 12,49 MB | Adobe PDF | ![]() View/Open |
jpinalTFG0618memoria.pdf | Memoria del TFG | 5,64 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License