Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/87205
Title: | Estudio de NB-IoT y comparativa con otras tecnologías LPWAN |
Author: | Machado González, Maria Luisa |
Tutor: | Lopez Vicario, Jose |
Others: | Vilajosana, Xavier |
Abstract: | In this dissertation an in-depth study of the NB-IoT system and the characterization of the LoRa and Sigfox technologies is carried out, to make a comparison between them according to technical characteristics and IoT factors, as well as to evaluate advantages, disadvantages and use cases that best fit each. Finally, the simulation in Matlab of its behavior in different scenarios, such as rural or urban areas, is performed in order to determine which of the three systems provides the best coverage for IoT devices, including locations inside different types of buildings. |
Keywords: | Sigfox LoRaWAN NB-IoT |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | Jan-2019 |
Publication license: | https://www.gnu.org/licenses/fdl-1.3.html |
Appears in Collections: | Trabajos finales de carrera, trabajos de investigación, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mmachadogTFM0119memoria.pdf | Memoria del TFM | 2,85 MB | Adobe PDF | View/Open |
Share:
This item is licensed under a Creative Commons License