Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/91517
Título : | Using simulation to estimate evacuation times in large-size aircrafts: a case study with Simio |
Autoría: | Estany de Millan, Pau Calvet Liñán, Laura Fonseca Casas, Pau Juan, Angel A. |
Citación : | Estany, P., Calvet, L., Fonseca i Casas, P. & Juan, A.A. (2017). Using simulation to estimate evacuation times in large-size aircrafts: a case study with Simio. Winter Simulation Conference (WSC). Proceedings, 2017(), 3335-3345. doi: 10.1109/WSC.2017.8248050 |
Resumen : | After an emergency landing, it is essential to quickly evacuate an aircraft. Typically, a maximum limit of time is set, which does not depend on the number of passengers on board, the hour (day/night), or the number of inoperative emergency exits. In order to develop strategies and protocols for efficient evacuations, it is important to define all the characteristics of the aircraft, analyze multiple scenarios that may arise, conduct a comprehensive study of passengers' behavior, and consider external factors that may affect the evacuation time. Nowadays, there are flexible and powerful object-oriented simulation tools that enable the creation of realistic models, which are useful to assess evacuation strategies by studying different scenarios. In this context, this paper presents a model to analyze realistic scenarios for the evacuation of the Airbus 380, which must be done in less than 90 seconds. |
Palabras clave : | seguridad aeroespacial simulación por ordenador aviones métodos orientados a objetos gestión de emergencias |
DOI: | 10.1109/WSC.2017.8248050 |
Tipo de documento: | info:eu-repo/semantics/conferenceObject |
Fecha de publicación : | dic-2017 |
Aparece en las colecciones: | Articles |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Comparte:
Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.