Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/93200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yap, Moi Hoon | - |
dc.contributor.author | Pons Rodríguez, Gerard | - |
dc.contributor.author | Martí Bonmatí, Joan | - |
dc.contributor.author | Ganau Macías, Sergi | - |
dc.contributor.author | Sentís Crivellé, Melcior | - |
dc.contributor.author | Zwiggelaar, Reyer | - |
dc.contributor.author | Davison, Adrian K. | - |
dc.contributor.author | Martí Marly, Robert | - |
dc.contributor.other | Manchester Metropolitan University | - |
dc.contributor.other | Universitat de Girona | - |
dc.contributor.other | Aberystwyth University | - |
dc.contributor.other | University of Manchester | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.date.accessioned | 2019-04-15T11:37:15Z | - |
dc.date.available | 2019-04-15T11:37:15Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.citation | Yap, M.H., Pons, G., Martí, J., Ganau, S., Sentís, M., Zwiggelaar, R., Davison, A.K. & Martí, R. (2018). Automated breast ultrasound lesions detection using convolutional neural networks. IEEE Journal of Biomedical and Health Informatics, 22(4), 1218-1226. doi: 10.1109/JBHI.2017.2731873 | - |
dc.identifier.issn | 2168-2194MIAR | - |
dc.identifier.issn | 2168-2208MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/93200 | - |
dc.description.abstract | Breast lesion detection using ultrasound imaging is considered an important step of computer-aided diagnosis systems. Over the past decade, researchers have demonstrated the possibilities to automate the initial lesion detection. However, the lack of a common dataset impedes research when comparing the performance of such algorithms. This paper proposes the use of deep learning approaches for breast ultrasound lesion detection and investigates three different methods: a Patch-based LeNet, a U-Net, and a transfer learning approach with a pretrained FCN-AlexNet. Their performance is compared against four state-of-the-art lesion detection algorithms (i.e., Radial Gradient Index, Multifractal Filtering, Rule-based Region Ranking, and Deformable Part Models). In addition, this paper compares and contrasts two conventional ultrasound image datasets acquired from two different ultrasound systems. Dataset A comprises 306 (60 malignant and 246 benign) images and Dataset B comprises 163 (53 malignant and 110 benign) images. To overcome the lack of public datasets in this domain, Dataset B will be made available for research purposes. The results demonstrate an overall improvement by the deep learning approaches when assessed on both datasets in terms of True Positive Fraction, False Positives per image, and F-measure. | en |
dc.language.iso | eng | - |
dc.publisher | IEEE Journal of Biomedical and Health Informatics | - |
dc.relation.ispartof | IEEE Journal of Biomedical and Health Informatics, 2018, 22(4) | - |
dc.relation.uri | https://doi.org/10.1109/jbhi.2017.2731873 | - |
dc.rights | implied-oa | - |
dc.subject | breast cancer | en |
dc.subject | convolutional neural networks | en |
dc.subject | lesion detection | en |
dc.subject | transfer learning | en |
dc.subject | ultrasound imaging | en |
dc.subject | cáncer de mama | es |
dc.subject | redes neuronales convolucionales | es |
dc.subject | detección de lesiones | es |
dc.subject | transferencia de aprendizaje | es |
dc.subject | imagen de ultrasonido | es |
dc.subject | càncer de mama | ca |
dc.subject | xarxes neuronals convolucionals | ca |
dc.subject | detecció de lesions | ca |
dc.subject | transferir l'aprenentatge | ca |
dc.subject | imatges per ultrasò | ca |
dc.subject.lcsh | Breast -- Cancer | en |
dc.title | Automated breast ultrasound lesions detection using convolutional neural networks | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.subject.lemac | Mama -- Càncer | ca |
dc.subject.lcshes | Mama -- Cáncer | es |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | - |
dc.identifier.doi | 10.1109/JBHI.2017.2731873 | - |
dc.gir.id | AR/0000006015 | - |
Appears in Collections: | Articles cientÍfics Articles cientÍfIcs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
automatedultrasound.pdf Restricted Access | 896,61 kB | Adobe PDF | View/Open Request a copy |
Share:


Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.