Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/112466
Título : | Delay and energy consumption analysis of frame slotted ALOHA variants for massive data collection in internet-of-things scenarios |
Autoría: | Vázquez Gallego, Francisco Tuset-Peiro, Pere Alonso Zarate, Luis ALONSO-ZARATE, JESUS |
Otros: | Centre Tecnològic de Telecomunicacions de Catalunya Universitat Politècnica de Catalunya (UPC) Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) |
Citación : | Vázquez-Gallego, F., Tuset-Peiró, P., Alonso, L. & Alonso-Zarate, J. (2020). Delay and Energy Consumption Analysis of Frame Slotted ALOHA variants for Massive Data Collection in Internet-of-Things Scenarios. Applied Sciences, 10(1), 1-16. doi: 10.3390/app10010327 |
Resumen : | This paper models and evaluates three FSA-based (Frame Slotted ALOHA) MAC (Medium Access Control) protocols, namely, FSA-ACK (FSA with ACKnowledgements), FSA-FBP (FSA with FeedBack Packets) and DFSA (Dynamic FSA). The protocols are modeled using an AMC (Absorbing Markov Chain), which allows to derive analytic expressions for the average packet delay, as well as the energy consumption of both the network coordinator and the end-devices. The results, based on computer simulations, show that the analytic model is accurate and outline the benefits of DFSA. In terms of delay, DFSA provides a reduction of 17% (FSA-FBP) and 32% (FSA-ACK), whereas in terms of energy consumption DFSA provides savings of 23% (FSA-FBP) and 28% (FSA-ACK) for the coordinator and savings of 50% (FSA-FBP) and 24% (FSA-ACK) for end-devices. Finally, the paper provides insights on how to configure each FSA variant depending on the network parameters, i.e., depending on the number of end-devices, to minimize delay and energy expenditure. This is specially interesting for massive data collection in IoT (Internet-of-Things) scenarios, which typically rely on FSA-based protocols and where the operation has to be optimized to support a large number of devices with stringent energy consumption requirements. |
Palabras clave : | internet de las cosas comunicación masiva recopilación de datos control de acceso al medio frame Aloha ranurado retraso consumo energético |
DOI: | 10.3390/app10010327 |
Tipo de documento: | info:eu-repo/semantics/article |
Versión del documento: | info:eu-repo/semantics/publishedVersion |
Fecha de publicación : | 1-ene-2020 |
Licencia de publicación: | http://creativecommons.org/licenses/by/3.0/es/ |
Aparece en las colecciones: | Articles cientÍfics Articles |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
applsci-10-00327.pdf | 428,89 kB | Adobe PDF | Visualizar/Abrir |
Comparte:
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons