Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/122026
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Salas, Julián | - |
dc.contributor.author | Megias, David | - |
dc.contributor.author | Torra, Vicenç | - |
dc.contributor.author | Toger, Marina | - |
dc.contributor.author | Dahne, Joel | - |
dc.contributor.author | Sainudiin, Raazesh | - |
dc.contributor.other | Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) | - |
dc.contributor.other | Maynooth University | - |
dc.contributor.other | University of Skövde | - |
dc.contributor.other | Uppsala University | - |
dc.date.accessioned | 2020-09-02T12:56:21Z | - |
dc.date.available | 2020-09-02T12:56:21Z | - |
dc.date.issued | 2020-03-02 | - |
dc.identifier.citation | Salas, J., Megías, D., Torra, V., Toger, M., Dahne, J. & Sainudiin, R. (2020). Swapping trajectories with a sufficient sanitizer. Pattern Recognition Letters, 131(), 474-480. doi: 10.1016/j.patrec.2020.02.011 | - |
dc.identifier.issn | 0167-8655MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/122026 | - |
dc.description.abstract | Real-time mobility data is useful for several applications such as planning transports in metropolitan ar- eas or localizing services in towns. However, if such data is collected without any privacy protection it may reveal sensible locations and pose safety risks to an individual associated to it. Thus, mobility data must be anonymized preferably at the time of collection. In this paper, we consider the SwapMob algo- rithm that mitigates privacy risks by swapping partial trajectories. We formalize the concept of sufficient sanitizer and show that the SwapMob algorithm is a sufficient sanitizer for various statistical decision problems. That is, it preserves the aggregate information of the spatial database in the form of sufficient statistics and also provides privacy to the individuals. This may be used for personalized assistants taking advantage of users' locations, so they can ensure user privacy while providing accurate response to the user requirements. We measure the privacy provided by SwapMob as the Adversary Information Gain, which measures the capability of an adversary to leverage his knowledge of exact data points to infer a larger segment of the sanitized trajectory. We test the utility of the data obtained after applying Swap- Mob sanitization in terms of Origin-Destination matrices, a fundamental tool in transportation modelling. | en |
dc.language.iso | eng | - |
dc.publisher | Pattern Recognition Letters | - |
dc.relation.ispartof | Pattern Recognition Letters, 2020, 131() | - |
dc.relation.uri | https://doi.org/10.1016/j.patrec.2020.02.011 | - |
dc.rights | CC BY | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | - |
dc.subject | privacy preserving mobility data mining | en |
dc.subject | real-time mobility data anonymization | en |
dc.subject | trajectory anonymization | en |
dc.subject | sufficient sanitizer | en |
dc.subject | intelligent transportation systems | en |
dc.subject | origin-Destination matrices | en |
dc.subject | privacidad en la minería de datos de movilidad | es |
dc.subject | privacitat en la mineria de dades de mobilitat | ca |
dc.subject | anonimització de dades de mobilitat en temps real | ca |
dc.subject | anonimización de datos de movilidad en tiempo real | es |
dc.subject | anonimización de la trayectoria | es |
dc.subject | anonimització de la trajectòria | ca |
dc.subject | sistemes intel·ligents de transport | ca |
dc.subject | sistemas inteligentes de transporte | es |
dc.subject | matrices origen-destino | es |
dc.subject | matrius origen-destí | ca |
dc.subject | depuración suficiente | es |
dc.subject | depuració suficient | ca |
dc.subject.lcsh | Data mining | en |
dc.title | Swapping trajectories with a sufficient sanitizer | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.lemac | Mineria de dades | ca |
dc.subject.lcshes | Minería de datos | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.1016/j.patrec.2020.02.011 | - |
dc.gir.id | AR/0000007664 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/RTI2018-095094-B-C22 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/TIN2014-57364-C2-2-R | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Articles cientÍfics Articles |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Salas_Mejias_PRL_Swaping.pdf | 544,34 kB | Adobe PDF | Visualizar/Abrir |
Comparte:
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons