Empreu aquest identificador per citar o enllaçar aquest ítem:
http://hdl.handle.net/10609/122027
Registre complet de metadades
Camp DC | Valor | Llengua/Idioma |
---|---|---|
dc.contributor.author | Hatami, Sara | - |
dc.contributor.author | Eskandarpour, Majid | - |
dc.contributor.author | Chica Serrano, Manuel | - |
dc.contributor.author | Juan, Angel A. | - |
dc.contributor.author | Ouelhadj, Djamila | - |
dc.contributor.other | Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) | - |
dc.contributor.other | Universidad de Granada | - |
dc.contributor.other | University of Portsmouth | - |
dc.contributor.other | Université de Lille | - |
dc.date.accessioned | 2020-09-02T13:12:44Z | - |
dc.date.available | 2020-09-02T13:12:44Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Hatami, S., Eskandarpour, M., Chica, M., Juan, A. A. & Ouelhadj, D. (2020). Green hybrid fleets using electric vehicles: solving the heterogeneous vehicle routing problem with multiple driving ranges and loading capacities. SORT: Statistics and Operations Research Transactions, 44 (1), 141-170. doi: 10.2436/20.8080.02.98 | - |
dc.identifier.issn | 1696-2281MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/122027 | - |
dc.description.abstract | The introduction of Electric Vehicles (EVs) in modern fleets facilitates green road transportation. However, the driving ranges of EVs are limited by the duration of their batteries, which arise new operational challenges. Hybrid fleets of gas and EVs might be heterogeneous both in loading capacities as well as in driving-range capabilities, which makes the design of efficient routing plans a difficult task. In this paper, we propose a new Multi-Round Iterated Greedy (MRIG) metaheuristic to solve the Heterogeneous Vehicle Routing Problem with Multiple Driving ranges and loading capacities (HeVRPMD). MRIG uses a successive approximations method to offer the decision maker a set of alternative fleet configurations, with different distance-based costs and green levels. The numerical experiments show that MRIG is able to outperform previous works dealing with the homogeneous version of the problem, which assumes the same loading capacity for all vehicles in the fleet. The numerical experiments also confirm that the proposed MRIG approach extends previous works by solving a more realistic HeVRPMD and provides the decision-maker with fleets with higher green levels. | en |
dc.language.iso | eng | - |
dc.publisher | SORT: Statistics and Operations Research Transactions | - |
dc.relation.ispartof | SORT: Statistics and Operations Research Transactions, 2020, 44 (1) | - |
dc.relation.uri | https://doi.org/10.2436/20.8080.02.98 | - |
dc.rights | CC BY-NC-ND | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | vehicle routing problem | en |
dc.subject | electric vehicles | en |
dc.subject | heterogeneous fleets | en |
dc.subject | multiple driving ranges | en |
dc.subject | successive approximations method | en |
dc.subject | problema de rutas de vehículos | es |
dc.subject | problema de rutes de vehicles | ca |
dc.subject | vehículos eléctricos | es |
dc.subject | vehicles elèctrics | ca |
dc.subject | flotes heterogènies | ca |
dc.subject | flotas heterogéneas | es |
dc.subject | rangos múltiples de conducción | es |
dc.subject | rangs múltiples de conducció | ca |
dc.subject | método de aproximaciones sucesivas | es |
dc.subject | mètode d'aproximacions successives | ca |
dc.subject.lcsh | Autonomous vehicles | - |
dc.title | Green hybrid fleets using electric vehicles: solving the heterogeneous vehicle routing problem with multiple driving ranges and loading capacities | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.lemac | Vehicles autònoms | ca |
dc.subject.lcshes | Vehículos autónomos | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.2436/20.8080.02.98 | - |
dc.gir.id | AR/0000007979 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/RED2018-102642-T | - |
dc.relation.projectID | info:eu-repo/grantAgreement/PGC2018-101216-B-I00 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/A-TIC-284-UGR18 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/PY18-4475 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/RYC-2016-19800 | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | - |
Apareix a les col·leccions: | Articles cientÍfics Articles |
Arxius per aquest ítem:
Arxiu | Descripció | Mida | Format | |
---|---|---|---|---|
371186-Article Text-534806-1-10-20200626.pdf | 659,25 kB | Adobe PDF | Veure/Obrir |
Comparteix:
Aquest ítem està subjecte a una llicència de Creative Commons Llicència Creative Commons