Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/123006
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Tuset-Peiro, Pere | - |
dc.contributor.author | Vázquez Gallego, Francisco | - |
dc.contributor.author | Muñoz, Jonathan | - |
dc.contributor.author | Watteyne, Thomas | - |
dc.contributor.author | ALONSO-ZARATE, JESUS | - |
dc.contributor.author | Vilajosana, Xavier | - |
dc.contributor.other | Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) | - |
dc.contributor.other | Centre Tecnològic de Telecomunicacions de Catalunya | - |
dc.contributor.other | Institut National de Recherche en Informatique et en Automatique (Inria) | - |
dc.date.accessioned | 2020-09-28T15:08:06Z | - |
dc.date.available | 2020-09-28T15:08:06Z | - |
dc.date.issued | 2019-09-18 | - |
dc.identifier.citation | Tuset-Peiró, P., Vázquez-Gallego, F., Muñoz, J., Watteyne, T., Alonso-Zarate, J. & Vilajosana, X. (2019). Experimental interference robustness evaluation of IEEE 802.15.4-2015 OQPSK-DSSS and SUN-OFDM physical layers for industrial communications. Electronics, 8(9), 1-16. doi: 10.3390/electronics8091045 | - |
dc.identifier.issn | 2079-9292MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/123006 | - |
dc.description.abstract | In this paper, we experimentally evaluate and compare the robustness against interference of the OQPSK-DSSS (Offset Quadrature Phase Shift Keying-Direct Sequence Spread Spectrum) and the SUN-OFDM (Smart Utility Network-Orthogonal Frequency Division Multiplexing) physical layers, as defined in the IEEE 802.15.4-2015 standard. The objective of this study is to provide a comprehensive analysis of the impact that different levels of interference produce on these modulations, in terms of the resulting PDR (Packet Delivery Ratio) and depending on the length of the packet being transmitted. The results show that the SUN-OFDM physical layer provides significant benefits compared to the ubiquitous OQPSK-DSSS in terms of interference robustness, regardless of the interference type and the packet length. Overall, this demonstrates the suitability of choosing the SUN-OFDM physical layer when deploying low-power wireless networks in industrial scenarios, especially taking into consideration the possibility of trading-off robustness and spectrum efficiency depending on the application requirements. | en |
dc.language.iso | eng | - |
dc.publisher | Electronics | - |
dc.relation.ispartof | Electronics, 2019, 8(9) | - |
dc.relation.uri | https://doi.org/10.3390/electronics8091045 | - |
dc.rights | CC BY | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | - |
dc.subject | IEEE 802.15.4 | en |
dc.subject | smart utility networks | en |
dc.subject | OQPSK-DSSS | en |
dc.subject | SUN-OFDM | en |
dc.subject | interference | en |
dc.subject | IEEE 802.15.4 | es |
dc.subject | IEEE 802.15.4 | ca |
dc.subject | redes eléctricas inteligentes | es |
dc.subject | xarxes elèctriques intel·ligents | ca |
dc.subject | OQPSK-DSSS | es |
dc.subject | OQPSK-DSSS | ca |
dc.subject | SUN-OFDM | es |
dc.subject | SUN-OFDM | ca |
dc.subject | interferència | ca |
dc.subject | interferencia | es |
dc.subject.lcsh | Modulation (Electronics) | en |
dc.title | Experimental interference robustness evaluation of IEEE 802.15.4-2015 OQPSK-DSSS and SUN-OFDM physical layers for industrial communications | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.lemac | Modulació (Electrònica) | ca |
dc.subject.lcshes | Modulación (Electrónica) | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.3390/electronics8091045 | - |
dc.gir.id | AR/0000007356 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/SGR-60-2017 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/SGR-891-2017 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/TEC2017-87456-P | - |
dc.relation.projectID | info:eu-repo/grantAgreement/RTI2018-095438-A-I00 | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Articles cientÍfics Articles |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TusetPeiro_Electronics_Experiemental.pdf | 5,93 MB | Adobe PDF | Visualizar/Abrir |
Comparte:
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons