Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/123126
Título : | Feedback by automatic assessment systems used in mathematics homework in the engineering field |
Autoría: | Gaona, Jorge Reguant, Mercedes Valdivia, Ismael Vásquez, Mario Sancho-Vinuesa, Teresa ![]() |
Otros: | Paris Diderot University Technological University of Chile Universitat de Barcelona (UB) Universitat Oberta de Catalunya (UOC) Laboratoire de didactique André Revuz |
Citación : | Gaona, J., Reguant, M., Valdivia, I., Vàsquez, M. & Sancho Vinuesa, T. (2018). Feedback by automatic assessment systems used in mathematics homework in the engineering field. Computer Applications in Engineering Education, 26(4), 994-1007. doi: 10.1002/cae.21950 |
Resumen : | This research presents the results of the teaching innovation Dynamic Online Assessment System in Mathematics, which is implemented in higher education to promote self study by students outside the classroom. The WIRIS calculator was integrated into the Moodle platform to create questions with random elements, for example, students had access to different variants of the same question. The effect of the type of feedback (immediate or deferred) on the work of the students on the platform, measured by means of participation, time spent, and grades obtained, was evaluated. We used a quasi experimental methodology for a population of 5,507 students, distributed in 229 courses on four campuses that learn Mathematics I in engineering programs. Immediate feedback exhibits better work of students on the platform, but this work is not necessarily more efficient in comparison with the work performed by students using assessments online assessment with deferred feedback. |
Palabras clave : | herramientas de evaluación automática innovación educativa retroalimentación evaluación de matemáticas tareas basadas en la web |
DOI: | 10.1002/cae.21950 |
Tipo de documento: | info:eu-repo/semantics/article |
Versión del documento: | info:eu-repo/semantics/publishedVersion |
Fecha de publicación : | 19-mar-2018 |
Aparece en las colecciones: | Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
682737.pdf | 992,24 kB | Adobe PDF | ![]() Visualizar/Abrir |
Comparte:


Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.