Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/125166
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Grasas, Alex | - |
dc.contributor.author | Cáceres Cruz, José de Jesús | - |
dc.contributor.author | Lourenço, Helena R. | - |
dc.contributor.author | Juan, Angel A. | - |
dc.contributor.author | Roca Puigvert, Mercè | - |
dc.contributor.other | Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.contributor.other | Universitat Pompeu Fabra | - |
dc.contributor.other | ESCI International Business School | - |
dc.date.accessioned | 2020-12-02T14:44:51Z | - |
dc.date.available | 2020-12-02T14:44:51Z | - |
dc.date.issued | 2013-03-13 | - |
dc.identifier.citation | Grasas, A., Caceres, J., Lourenço, H., Juan, A.A. & Roca Puigvert, M. (2013). Vehicle routing in a Spanish distribution company: Saving using a savings-based heuristic. OR Insight, 26(3), 191-202. doi: 10.1057/ori.2013.2 | - |
dc.identifier.issn | 0953-5543MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/125166 | - |
dc.description.abstract | In this article we present a Vehicle Routing Problem (VRP) faced by a large distribution company in the Northeast of Spain. The company distributes products from its central facilities to a chain of around 400 stores all over the country. One of the peculiarities of the VRP of this company -which is common among real-life VRPs- is the presence of a heterogeneous fleet where vehicles with different capacities can make multiple trips during a single day. This variant of the problem, which we refer as Heterogeneous Fleet and Multi-trip VRP, has been barely studied in the literature. To solve the problem, we use an algorithm based on the wellknown savings heuristic with a biased-randomization effect and three local search operations. Our approach is simple to implement as it needs few parameters and no fine-tuning processes, which are usually cumbersome and require experts' involvement. We obtain savings of around 12 per cent in transportation costs, which represent around h30000 saved per week. | en |
dc.language.iso | eng | - |
dc.publisher | OR Insight | - |
dc.relation.ispartof | OR Insight, 2013, 26(3) | - |
dc.relation.uri | https://doi.org/10.1057/ori.2013.2 | - |
dc.rights | (c) Journal | - |
dc.subject | heterogeneous vehicle routing problem | en |
dc.subject | multi-trip vehicle routing | en |
dc.subject | savings heuristic | en |
dc.subject | randomized algorithms | en |
dc.subject | real-life applications | en |
dc.subject | problema de rutas de vehículos heterogéneos | es |
dc.subject | enrutamiento de vehículos para viajes múltiples | es |
dc.subject | heurística de ahorro | es |
dc.subject | algoritmos aleatorios | es |
dc.subject | aplicaciones de la vida real | es |
dc.subject | problema de rutes de vehicles heterogenis | ca |
dc.subject | enrutament de vehicles de viatges múltiples | ca |
dc.subject | heurística d'estalvi | ca |
dc.subject | algorismes aleatoris | ca |
dc.subject | aplicacions de la vida real | ca |
dc.title | Vehicle routing in a spanish distribution company: Saving using a savings-based heuristic | - |
dc.type | info:eu-repo/semantics/article | - |
dc.rights.accessRights | info:eu-repo/semantics/closedAccess | - |
dc.identifier.doi | 10.1057/ori.2013.2 | - |
dc.gir.id | AR/0000003155 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/ECO2009-11307 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/TRA2010-21644-C03 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/CYTED2010-511RT0419 | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Articles cientÍfics Articles |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Caceres_Cruz_ORI_Vehicle.pdf Restricted Access | 128,64 kB | Adobe PDF | Visualizar/Abrir Pedir una copia |
Comparte:


Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.