Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/125306
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Nanni, Mirco | - |
dc.contributor.author | Andrienko, Gennady | - |
dc.contributor.author | Barabasi, Albert | - |
dc.contributor.author | Boldrini, Chiara | - |
dc.contributor.author | Bonchi, Francesco | - |
dc.contributor.author | Cattuto, Ciro | - |
dc.contributor.author | Chiaromonte, Francesca | - |
dc.contributor.author | Comandé, Giovanni | - |
dc.contributor.author | Conti, Marco | - |
dc.contributor.author | Cote, Mark | - |
dc.contributor.author | Dignum, Frank | - |
dc.contributor.author | Dignum, Virginia | - |
dc.contributor.author | Domingo-Ferrer, Josep | - |
dc.contributor.author | Ferragina, Paolo | - |
dc.contributor.author | Giannotti, Fosca | - |
dc.contributor.author | Guidotti, Riccardo | - |
dc.contributor.author | Helbing, Dirk | - |
dc.contributor.author | Kaski, Kimmo | - |
dc.contributor.author | Kertesz, Janos | - |
dc.contributor.author | Lehmann, Sune | - |
dc.contributor.author | Lepri, Bruno | - |
dc.contributor.author | Lukowicz, Paul | - |
dc.contributor.author | Matwin, Stan | - |
dc.contributor.author | Megias, David | - |
dc.contributor.author | Monreale, Anna | - |
dc.contributor.author | Morik, Katharina | - |
dc.contributor.author | Oliver, Nuria | - |
dc.contributor.author | Passarella, Andrea | - |
dc.contributor.author | Passerini, Andrea | - |
dc.contributor.author | Pedreschi, Dino | - |
dc.contributor.author | Pentland, Alex | - |
dc.contributor.author | Pianesi, Fabio | - |
dc.contributor.author | Pratesi, Francesca | - |
dc.contributor.author | Rinzivillo, Salvatore | - |
dc.contributor.author | Ruggieri, Salvatore | - |
dc.contributor.author | Siebes, Arno | - |
dc.contributor.author | Torra, Vicenç | - |
dc.contributor.author | Trasarti, Roberto | - |
dc.contributor.author | Van den Hoven, jeroen | - |
dc.contributor.author | Vespignani, Alessandro | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.date.accessioned | 2020-12-07T13:12:58Z | - |
dc.date.available | 2020-12-07T13:12:58Z | - |
dc.date.issued | 2020-04-14 | - |
dc.identifier.citation | Nanni, M., Andrienko, G., Barabási, A.-L., Boldrini, C., Bonchi, F., Cattuto, C., Chiaromonte, F., Comandé, G., Conti, M., Coté, M., Dignum, F., Dignum, V., Domingo Ferrer, J., Ferragina, P., Giannoti, F., Guidotti, R., Helbing, D., Kaski, K., Kertesz, J., Lehmann, S., Lepri, B., Lukowicz, P., Matwin, S., Megías, D., Monreale, A., Morik, K., Oliver, N., Passarella, A., Passerini, A., Pedreschi, D., Pentland, A., Pianesi, F., Pratesi, F., Rinzivillo, S., Ruggieri, S., Siebes, A., Torra, V., Trasarti, R., van den Hoven, J. & Vespignani, A. (2020). Give more data, awareness and control to individual citizens, and they will help COVID-19 containment. Transactions on Data Privacy, 13(1), 61-66. | - |
dc.identifier.issn | 1888-5063MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/125306 | - |
dc.description.abstract | The rapid dynamics of COVID-19 calls for quick and effective tracking of virus transmission chains and early detection of outbreaks, especially in the "phase 2" of the pandemic, when lockdown and other restriction measures are progressively withdrawn, in order to avoid or minimize contagion resurgence. For this purpose, contact-tracing apps are being proposed for large scale adoption by many countries1. A centralized approach, where data sensed by the app are all sent to a nation-wide server, raises concerns about citizens' privacy and needlessly strong digital surveillance, thus alerting us to the need to minimize personal data collection and avoiding location tracking. We advocate the conceptual advantage of a decentralized approach, where both contact and location data are collected exclusively in individual citizens' "personal data stores", to be shared separately and selectively (e.g., with a backend system, but possibly also with other citizens), voluntarily, only when the citizen has tested positive for COVID-19, and with a privacy preserving level of granularity. This approach better protects the personal sphere of citizens and affords multiple benefits: it allows for detailed information gathering for infected people in a privacy-preserving fashion; and, in turn this enables both contact tracing, and, the early detection of outbreak hotspots on more finely-granulated geographic scale. The decentralized approach is also scalable to large populations, in that only the data of positive patients need be handled at a central level. Our recommendation is two-fold. First to extend existing decentralized architectures with a light touch, in order to manage the collection of location data locally on the device, and allow the user to share spatio-temporal aggregates - if and when they want and for specific aims - with health authorities, for instance. Second, we favour a longer-term pursuit of realizing a Personal Data Store vision, giving users the opportunity to contribute to collective good in the measure they want, enhancing self-awareness, and cultivating collective efforts for rebuilding society. | en |
dc.language.iso | eng | - |
dc.publisher | Transactions on Data Privacy | - |
dc.relation.ispartof | Transactions on Data Privacy, 2020, 13(1) | - |
dc.rights | CC BY-NC-ND | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | personal data store | en |
dc.subject | contact tracing | en |
dc.subject | mobility data analysis | en |
dc.subject | covid-19 | en |
dc.subject | almacén de datos personales | es |
dc.subject | seguimiento de contactos | es |
dc.subject | análisis de datos de movilidad | es |
dc.subject | covid-19 | es |
dc.subject | magatzem de dades personals | ca |
dc.subject | seguiment de contactes | ca |
dc.subject | anàlisi de dades de mobilitat | ca |
dc.subject | covid-19 | ca |
dc.subject.lcsh | Electronic data processing -- Sociological aspects | en |
dc.title | Give more data, awareness and control to individual citizens, and they will help COVID-19 containment | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.lemac | Informàtica -- Aspectes sociològics | ca |
dc.subject.lcshes | Informática -- Aspectos sociológicos | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.gir.id | AR/0000007862 | - |
dc.type.version | info:eu-repo/semantics/acceptedVersion | - |
Aparece en las colecciones: | Articles cientÍfics Articles |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Megias_TDP_Give_more_data.pdf | 235,19 kB | Adobe PDF | ![]() Visualizar/Abrir |
Comparte:


Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons