Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/126067
Title: | The non-smooth and bi-objective team orienteering problem with soft constraints |
Author: | Estrada Moreno, Alejandro Ferrer Biosca, Albert Juan Pérez, Ángel Alejandro Panadero Martínez, Javier Bagirov, Adil |
Others: | Universitat Oberta de Catalunya (UOC) Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) Universitat Rovira i Virgili Universitat Politècnica de Catalunya Euncet Business School Federation University |
Keywords: | team orienteering problem soft constraints non-smooth optimization multi-objective optimization biased-randomized algorithms |
Issue Date: | 1-Sep-2020 |
Publisher: | Mathematics |
Citation: | Estrada-Moreno, A., Ferrer, A., Juan, A. A., Panadero, J., Bagirov, A. (2020). The non-smooth and bi-objective team orienteering problem with soft constraints. Mathematics, 9(8). ISSN: 2227-7390. pg. 1-16. doi: 10.3390/math8091461 |
Also see: | https://doi.org/10.3390/math8091461 |
Abstract: | In the classical team orienteering problem (TOP), a fixed fleet of vehicles is employed, each of them with a limited driving range. The manager has to decide about the subset of customers to visit, as well as the visiting order (routes). Each customer offers a different reward, which is gathered the first time that it is visited. The goal is then to maximize the total reward collected without exceeding the driving range constraint. This paper analyzes a more realistic version of the TOP in which the driving range limitation is considered as a soft constraint: every time that this range is exceeded, a penalty cost is triggered. This cost is modeled as a piece-wise function, which depends on factors such as the distance of the vehicle to the destination depot. As a result, the traditional reward-maximization objective becomes a non-smooth function. In addition, a second objective, regarding the design of balanced routing plans, is considered as well. A mathematical model for this non-smooth and bi-objective TOP is provided, and a biased-randomized algorithm is proposed as a solving approach. |
Language: | English |
URI: | http://hdl.handle.net/10609/126067 |
ISSN: | 2227-7390MIAR |
Appears in Collections: | Articles cientÍfics Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mathematics-08-01461.pdf | 377,73 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License