Empreu aquest identificador per citar o enllaçar aquest ítem:
http://hdl.handle.net/10609/139287
Registre complet de metadades
Camp DC | Valor | Llengua/Idioma |
---|---|---|
dc.contributor.author | Escamilla Pinilla, Antonio | - |
dc.contributor.author | Melenchón, Javier | - |
dc.contributor.author | Monzo, Carlos | - |
dc.contributor.author | Morán Moreno, Jose Antonio | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.date.accessioned | 2022-02-11T20:41:09Z | - |
dc.date.available | 2022-02-11T20:41:09Z | - |
dc.date.issued | 2021-11-02 | - |
dc.identifier.citation | Escamilla, A.; Melenchón, J.; Monzo, C.; Morán, J.A. (2021). Interaction designers¿ perceptions of using motion-based full-body features. International Journal of Human-Computer Studies, 155. https://doi.org/10.1016/j.ijhcs.2021.102697 | - |
dc.identifier.uri | http://hdl.handle.net/10609/139287 | - |
dc.description.abstract | Movement-based full-body interactions are increasingly being used in the design of interactive spaces, computer-mediated environments, and virtual user experiences due to the development and availability of diverse sensing technologies. In this context, the role of interaction designers is to find systematic and predictable relationships between bodily actions and the corresponding responses from technology. Sensor-based interaction design relies on sensor data analysis and higher-level feature extraction to improve detection capabilities. However, understanding human movement to inform the design of motion-based interactions is not straightforward if the detection capabilities of interaction technologies are unknown. We aim at understanding the problems and opportunities that practitioners-regardless of their technical background-perceive in using different motion-based full-body features. To achieve this, we conducted four separate focus groups with experienced practitioners, with and without technical backgrounds. We used a framework for the analysis of focus group data in information systems research to identify content areas and draw conclusions. Our findings suggest that most interaction designers, regardless of their technical background, consider motion-based feature extraction to be challenging and time-consuming. However, participants acknowledge they might use designer-interpretable features as a potential tool to foster user behavior exploration. Understanding how practitioners link sensor-based interaction design with feature extraction technology is relevant to design computational tools and reduce the technical effort required from designers to characterize the user's movement. | en |
dc.language.iso | eng | - |
dc.publisher | International Journal of Human-Computer Studies | - |
dc.relation.ispartofseries | 155; | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | motion-based feature extraction | en |
dc.subject | full-body interaction | en |
dc.subject | interaction designers' perception | en |
dc.subject | designer-interpretable feature | en |
dc.title | Interaction designers' perceptions of using motion-based full-body features | - |
dc.type | info:eu-repo/semantics/article | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | https://doi.org/10.1016/j.ijhcs.2021.102697 | - |
dc.gir.id | AR/0000009019 | - |
Apareix a les col·leccions: | Articles cientÍfics Articles |
Arxius per aquest ítem:
Arxiu | Descripció | Mida | Format | |
---|---|---|---|---|
Interaction designers¿ perceptions of using motion-based full-body features.pdf | 501,76 kB | Adobe PDF | Veure/Obrir |
Comparteix:
Aquest ítem està subjecte a una llicència de Creative Commons Llicència Creative Commons