Empreu aquest identificador per citar o enllaçar aquest ítem:
http://hdl.handle.net/10609/148578
Registre complet de metadades
Camp DC | Valor | Llengua/Idioma |
---|---|---|
dc.contributor.author | Gutierrez-Carreon, Gustavo | - |
dc.contributor.author | Daradoumis, Thanasis | - |
dc.contributor.author | Jorba, Josep | - |
dc.contributor.author | Gomar, Carmen | - |
dc.date.accessioned | 2023-07-28T07:58:26Z | - |
dc.date.available | 2023-07-28T07:58:26Z | - |
dc.date.issued | 2020-08-24 | - |
dc.identifier.citation | Gutiérrez-Carreón, G. [Gustavo]. Daradoumis, [Thanasis]. Jorba, J. [Josep]. Peña-Gomar, M. [Mary-Carmen]. (2020). Journal of Information Technology Education. Innovations in Practice, volume 19, pp. 137-155. https://doi.org/10.28945/4624 | - |
dc.identifier.issn | 2165-316XMIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/148578 | - |
dc.description.abstract | Aim/Purpose: The current study was conducted to investigate the students’ perceived satisfaction with the use of a semantic-based online laboratory, which provides students with a search mechanism for laboratory resources, such as instruments and devices. Background: The increasing popularity of using online teaching labs, as an important element of experiential learning in STEM education, is because they represent a collection of integrated tools that allow students and teachers to interact and work collaboratively, whereas they provide an enriched learning content delivery mechanism. Moreover, several research studies have proposed various approaches for online teaching laboratories. However, there are hardly any studies that examine the student satisfaction provided by online laboratories based on students’ experiential learning. Methodology: To measure the effectiveness of the laboratory, we performed a case study in a Computer Fundamentals online course in which undergraduate students were able to manage devices and instruments remotely. Participants were a sample of 50 third semester students of Bachelor’s degree in Information Technology Administration who were divided in experimental and control groups (online laboratory vs. traditional manner). Given a laboratory assignment, students were able to carry out the management of devices and instruments through a LabView virtual environment and web services. The data of the experiment were collected through two questionnaires from both groups. The first is a system usability score (SUS) questionnaire concerning lab usability and the second one students’ cognitive load. Contribution: The results of the study showed a high correlation between usability and cognitive load-satisfaction of students who used the online teaching laboratory compared to the students who did not use it. Findings: On the one hand, the online laboratory provided students with an easy way to share and deploy instruments and devices, thus enhancing system usability. On the other hand, it offered important facilities which enabled students to customize the search for instruments and devices, which certainly had a positive impact on the relationship between cognitive load and satisfaction. Recommendations for Practitioners: In this work we propose an intuitive laboratory interface as well as easiness to use but challenging and capable of providing similar experiences to the traditional laboratory. Recommendation for Researchers: This study is one of the first to analyze the cognitive load-satisfaction relationship and compare it with usability scores. Impact on Society: Our analyses make an important contribution to the literature by suggesting a correlation analysis comparing the results of experimental and control groups that participated in this research work, in terms of usability and cognitive load-satisfaction. Future Research: Future work will also investigate other methodological aspects of instructional design with the aim to improve personalized learning and reinforce collaborative experiences, as well as to deal with problems related to laboratory access, such as authentication, scheduling, and interoperability. | en |
dc.format.mimetype | application/pdf | ca |
dc.language.iso | eng | ca |
dc.publisher | Informing Science Institut | ca |
dc.relation.ispartof | Journal of Information Technology Education: Innovations in Practice, 2020, Volume 19: pp. 137-155 | - |
dc.relation.uri | https://www.informingscience.org/Publications/4624 | - |
dc.rights | CC BY-NC | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | - |
dc.subject | online labs | en |
dc.subject | student’s satisfaction | en |
dc.subject | cognitive load | en |
dc.subject | usability | en |
dc.title | A Study on the Effectiveness of an Undergraduate Online Teaching Laboratory With Semantic Mechanism From a Student Perspective | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | https://doi.org/10.28945/4624 | - |
dc.gir.id | AR/0000008157 | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | - |
Apareix a les col·leccions: | Articles cientÍfics Articles |
Arxius per aquest ítem:
Arxiu | Descripció | Mida | Format | |
---|---|---|---|---|
JITE-IIPv19p137-155Gutierrez6555.pdf | 1,25 MB | Adobe PDF | Veure/Obrir |
Comparteix:
Els ítems del Repositori es troben protegits per copyright, amb tots els drets reservats, sempre i quan no s’indiqui el contrari.