Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/149508
Título : | Prefronto-cerebellar neuromodulation affects appetite in obesity |
Autoría: | Marron, Elena M Viejo-Sobera, Raquel Cuatrecasas Cambra, Guillem Redolar-Ripoll, Diego Garcia-Lorda, Pilar Datta, Abhishek Bikson, Marom Magerowski, Greta Alonso-Alonso, Miguel |
Citación : | Marron, E. [Elena M.]. Viejo-Sobera, R. [Raquel]. Cuatrecasas, G. [Guillem]. et al. (2019). Prefronto-cerebellar neuromodulation affects appetite in obesity. International Journal of Obesity 43, 2119–2124. https://doi.org/10.1038/s41366-018-0278-8 |
Resumen : | Human neuroimaging studies have consistently reported changes in cerebellar function and integrity in association with obesity. To date, however, the nature of this link has not been studied directly. Emerging evidence suggests a role for the cerebellum in higher cognitive functions through reciprocal connections with the prefrontal cortex. The purpose of this exploratory study was to examine appetite changes associated with noninvasive prefronto-cerebellar neuromodulation in obesity. 12 subjects with class I obesity (mean BMI 32.9 kg/m2) underwent a randomized, single-blinded, sham-controlled, crossover study, during which they received transcranial direct current stimulation (tDCS; active/sham) aimed at simultaneously enhancing the activity of the prefrontal cortex and decreasing the activity of the cerebellum. Changes in appetite (state and food-cue-triggered) and performance in a food-modified working memory task were evaluated. We found that active tDCS caused an increase in hunger and desire to eat following food-cue exposure. In line with these data, subjects also tended to make more errors during the working memory task. No changes in basic motor performance occurred. This study represents the first demonstration that prefronto-cerebellar neuromodulation can influence appetite in individuals with obesity. While preliminary, our findings support a potential role for prefronto-cerebellar pathways in the behavioral manifestations of obesity. |
DOI: | https://doi.org/10.1038/s41366-018-0278-8 |
Tipo de documento: | info:eu-repo/semantics/article |
Versión del documento: | info:eu-repo/semantics/acceptedVersion |
Fecha de publicación : | 2-oct-2019 |
Aparece en las colecciones: | Articles Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Marron_2018_SPR.pdf Until 2050-01-01 | 727,08 kB | Adobe PDF | Visualizar/Abrir Pedir una copia |
Comparte:
Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.