Ítems de Col·lecció (Ordenats per Data dʹenviament en ordre Descendent): 1 al 20 de 46
Data de publicació | Títol | Autor(s) |
2024-11-08 | Simulation as key element for intelligent algorithms' development in complex logistic applications | Fuentes Leon, Jonas; Calvet Liñán, Laura; Juan, Angel A. |
2024-04-19 | Creació i investigació crítica d’interfícies gràfiques d’usuari per a l’edició audiovisual | Berga Carreras, Quelic; Melenchón, Javier; Alsina, Pau |
2024-07-15 | Engineering data-sharing practices for a fair and trustworthy AI | Giner Miguelez, Joan; Cabot, Jordi; Gómez Llana, Abel |
2024-07-10 | Contributions to explainable deep learning models | Adhane, Gereziher ; Masip Rodó, David; Dehshibi, Mohammad Mahdi |
2024-07-26 | Integrating energy harvesting within the IoT ecosystem for sustainable wireless communication | Famitafreshi, Golshan; Melià-Seguí, Joan; Afaqui, Muhammad Shahwaiz |
2024-07-09 | On the detection of multi-channel man-in-the-middle attacks against Wi-Fi networks | Thankappan, Manesh; Rifà-Pous, Helena; Garrigues, Carles |
2024-05-31 | A Framework for computer-generated exercises: Learning geometric transformations in computer graphics education | González Campos, José Saúl; Arnedo-Moreno, Joan; Sánchez-Navarro, Jordi |
2024-04-16 | Motion-based feature analysis for the design of full-body interactions in the context of computer vision and large volume spaces | Escamilla Pinilla, Antonio; Melenchón, Javier; Monzo, Carlos |
2024-01-25 | Engaging learners and facilitating teachers in practice-based learning | Iftikhar, Sidra; Mor, Enric; Guerrero-Roldán, Ana-Elena |
2023-12-15 | Visualizar planes de estudios para ver competencias, crear visualizaciones para generar preguntas | Blasco-Soplon, Laia; Alsina, Pau; Melenchón, Javier |
2023-04-19 | Modeling of emotional subjectivity in affective-based predictive systems | Hayat, Hassan; Lapedriza, Agata; Ventura, Carles |
2023-05-23 | Guided requirements engineering using feature oriented software modeling | Sreekumar, Anjali; Clarisó, Robert; Planas, Elena |
2022-11-21 | Predictive maintenance of industrial water cooling systems | Vilajosana, Xavier; Vilajosana, Xavier; Puig, Vicenç |
2022-12-13 | Leveraging mobile phone-based technologies to provide on-demand adolescent sexual reproductive health information in a resource-limited setting: Kibra, Nairobi County | Macharia, Paul; Perez-Navarro, Antoni; Carrion, Carme |
2023-03-22 | Desenvolupant un mètode per a la detecció de les potencialitats educatives dels videojocs comercials | Adell, Ferran; Casacuberta, David; Melenchón, Javier |
2022-07-22 | Applications of biased randomised algorithms and simheuristics to asset and liability management | Nieto Ranero, Armando Miguel; Juan, Angel A.; Guillen, Montserrat |
2016-07-26 | Forensic imaging and analysis of Apple iOS devices | Gomez-Miralles, Luis; Arnedo-Moreno, Joan |
2022-02-23 | Optimizing transportation systems and logistics network configurations: from biased-randomized algorithms to fuzzy simheuristics | Tordecilla, Rafael D.; Universidad de La Sabana; Juan, Angel A.; Panadero, Javier; Quintero Araujo, Carlos Leonardo; Montoya-Torres, Jairo R. |
2022-12-05 | IoT@run-time: a model-based approach to support deployment and self-adaptations in IoT systems | Alfonso, Ivan; Cabot, Jordi; Garcés, Kelly |
2017-03-23 | Image steganalysis and steganography in the spatial domain | Lerch-Hostalot, Daniel; Megias, David |
Ítems de Col·lecció (Ordenats per Data dʹenviament en ordre Descendent): 1 al 20 de 46