Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/74465
Title: | Proyecto de un curso de science con la plataforma moodle y material interactivo |
Author: | Gomez Alegria, Jasone |
Tutor: | Pascual Senmarti, Xavier |
Others: | Universitat Oberta de Catalunya |
Abstract: | This project aims to be a tool that helps the 6th grade primary school teacher of the Begoñazpi Ikastola center to redesign a moodle course for the subject Science. From a constructivist, connectivist perspective and from Teaching for understanding, the project wants to bring teachers closer to the b-lerning modality. It is the result of an interaction with the faculty, which has evaluated it positively. It incorporates a guide so that educators can create similar courses in the future. The project allows to configure a powerful tool, to design an orderly, dynamic and incentive course. |
Keywords: | flipped classroom b-learning ICT connectivism professional project (design) |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | 7-Jan-2018 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | Trabajos finales de carrera, trabajos de investigación, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jasogomez7TFM0118memoria.pdf | Memoria del TFM | 6,98 MB | Adobe PDF | View/Open |
jasogomez7TFM0118defensa.pdf | Defensa del TFM | 33,4 kB | Adobe PDF | View/Open |
Share:
This item is licensed under a Creative Commons License