Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/77485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodríguez Gómez, David | - |
dc.contributor.author | Meneses, Julio | - |
dc.contributor.author | Gairín Sallán, Joaquín | - |
dc.contributor.author | Feixas Condom, Mònica | - |
dc.contributor.author | Muñoz Moreno, José Luís | - |
dc.date.accessioned | 2018-05-07T14:59:01Z | - |
dc.date.available | 2018-05-07T14:59:01Z | - |
dc.date.issued | 2015-03-12 | - |
dc.identifier.uri | http://hdl.handle.net/10609/77485 | - |
dc.description.abstract | Studies of student re-enrolment patterns in higher education constitute, along with traditional studies of persistence and dropout, a key element for improving the quality of higher education institutions. However, these studies tend to be limited as they are centred on a single institution, due to the lack of national-scale data sets for monitoring students between different institutions. Using a longitudinal population-based data set provided by the Catalan University Assurance Agency (AQU), which includes information records on 21,473 undergraduate students, this paper aims to develop and test an exploratory model of student re-enrolment, specifically in the Catalan public university system. We are not only interested in student re-enrolment, but also in whether they do so during the first year after dropout or in the same area of knowledge. Results from logistic regression analysis revealed that although most students return to the university system in the first year after dropout, many of these change to a different area of knowledge, which is clear evidence of dysfunctional and inefficient guidance systems and university entrance. Findings provide a more accurate and complete picture of student re-enrolment behaviour and suggest the need to develop targeted policies to improve the efficiency and effectiveness of our university systems. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Higher Education Research & Development | - |
dc.relation.ispartofseries | 35;(4) | - |
dc.relation.isversionof | https://www.tandfonline.com/doi/full/10.1080/07294360.2015.1137886 | - |
dc.relation.isversionof | https://www.tandfonline.com/doi/full/10.1080/07294360.2015.1137886 | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | Dropout | en |
dc.subject | Higher education | en |
dc.subject | Multivariate analysis | en |
dc.subject | Re-enrolment, retention | en |
dc.title | They have gone, and now what? Understanding re-enrolment patterns in the Catalan public higher education system | - |
dc.type | info:eu-repo/semantics/article | - |
dc.audience.mediator | Theme areas::Computer Science, Technology and Multimedia | en |
dc.identifier.doi | 10.1080/07294360.2015.1137886 | - |
dc.gir.id | AR/0000004069 | - |
Appears in Collections: | Articles cientÍfics Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
meneses_they_have.pdf | 303,68 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License