Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/84197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melià Seguí, Joan Antoni | - |
dc.contributor.author | García Alfaro, Joaquín | - |
dc.contributor.author | Herrera Joancomartí, Jordi | - |
dc.contributor.other | Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) | - |
dc.date.accessioned | 2018-08-09T09:55:54Z | - |
dc.date.available | 2018-08-09T09:55:54Z | - |
dc.date.issued | 2013-03-19 | - |
dc.identifier.citation | Melià Seguí, J., García Alfaro, J. & Herrera-Joancomartí, J. (2013). J3Gen: A PRNG for Low-Cost Passive RFID. Sensors, 13(3), 3816-3830. doi: 10.3390/s130303816 | - |
dc.identifier.issn | 1424-8220MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/84197 | - |
dc.description.abstract | Pseudorandom number generation (PRNG) is the main security tool in low-cost passive radio-frequency identification (RFID) technologies, such as EPC Gen2. We present a lightweight PRNG design for low-cost passive RFID tags, named J3Gen. J3Gen is based on a linear feedback shift register (LFSR) configured with multiple feedback polynomials. The polynomials are alternated during the generation of sequences via a physical source of randomness. J3Gen successfully handles the inherent linearity of LFSR based PRNGs and satisfies the statistical requirements imposed by the EPC Gen2 standard. A hardware implementation of J3Gen is presented and evaluated with regard to different design parameters, defining the key-equivalence security and nonlinearity of the design. The results of a SPICE simulation confirm the power-consumption suitability of the proposal. | en |
dc.language.iso | eng | en |
dc.publisher | Sensors | - |
dc.relation.ispartof | Sensors, 2013, 13(3) | - |
dc.relation.uri | https://www.mdpi.com/1424-8220/13/3/3816 | - |
dc.rights | CC BY | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | - |
dc.subject | PRNG | en |
dc.subject | security | en |
dc.subject | LFSR | en |
dc.subject | multiple-polynomial | en |
dc.subject | RFID | en |
dc.subject | EPC Gen2 | en |
dc.subject | GPAN | ca |
dc.subject | GPAN | es |
dc.subject | seguretat | ca |
dc.subject | seguridad | es |
dc.subject | LFSR | ca |
dc.subject | LFSR | es |
dc.subject | polinomio múltiple | es |
dc.subject | polinomi múltiple | ca |
dc.subject | RFID | ca |
dc.subject | RFID | es |
dc.subject | EPC Gen2 | ca |
dc.subject | EPC Gen2 | es |
dc.subject.lcsh | Radio frequency identification systems | en |
dc.title | J3Gen: A PRNG for low-cost passive RFID | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.subject.lemac | Sistemes d'identificació per radiofreqüència | ca |
dc.subject.lcshes | Sistemas de identificación por radiofrecuencia | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.3390/s130303816 | - |
dc.gir.id | AR/0000003754 | - |
Appears in Collections: | Articles cientÍfics Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-03816-v2.pdf | 313,98 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License