Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3688
Issue Date | Title | Author(s) |
2024 | ¿Son típicas las manifestaciones ante los centros de interrupción voluntaria del embarazo? Comentario a la STC75/2024, de 8 de mayo | Martínez Sanromà, Oriol |
2024-06 | El disseny persuasiu: reflexions sobre el seu impacte en l’ús excessiu dels dispositius mòbils que fan els infants i els adolescents, i la necessitat de regulació | Armayones Ruiz, Manuel |
2024-07-29 | The effects of feedback type and explicit associative memory on the effectiveness of delayed corrective feedback in computer-mediated communication | Yilmaz, Yucel; granena, gisela; Canals, Laia; Malicka, Aleksandra |
2024-07 | Movilidades, estética de frontera y arqueología prospectiva en la ciencia ficción cosmopolita de Miguel Llansó: "Crumbs" y "Jesus Shows You the Way to the Highway" como anarchivos | Sánchez-Navarro, Jordi |
2024-06-05 | La transparencia retributiva previa al empleo de la Directiva 2023/970 | Fernandez, Antonio |
2024-07 | Quantifying women’s marginalisation in ibero-american film culture during the first half of the twentieth century: a network-science proposal | Clariana Rodagut, Ainamar; Cardillo, Alessio |
2024-05-30 | Presentación del número especial “IA generativa, ChatGPT y educación. Consecuencias para el aprendizaje inteligente y la evaluación educativa” | Guardia, Lourdes; BEKERMAN, ZVI; Zapata Ros, Miguel |
2024-06-15 | Optimization challenges in vehicle-to-grid (V2G) systems and artificial intelligence solving methods | Escoto Gomar, Marc; Guerrero Portolés, Antoni; Ghorbani, Elnaz; Juan, Angel A. |
2025-03-06 | A model for the assessment of online design studies: Methods and tools used at UOC | San Cornelio, Gemma; Massaguer, Lluc; Creus, Amalia Susana |
2024-05-28 | Infraestructuras para la navegación en la España moderna y liberal: puertos, faros, canales y ríos navegables | Esteban-Oliver, Guillermo; Alvarez-Palau, Eduard J.; Martí-Henneberg, Jordi |
2024-05-23 | Grey matter atrophy and its relationship with white matter lesions in patients with myelin oligodendrocyte glycoprotein antibody-associated disease, aquaporin-4 antibody-positive neuromyelitis optica spectrum disorder, and multiple sclerosis | Cortese, Rosa; Battaglini, Marco; Prados Carrasco, Ferran; Gentile, Giordano; Luchetti, Ludovico; Bianchi, Alessia; Haider, Lukas; Jacob, Anu; Palace, Jacqueline; Messina, Silvia; paul, friedemann; MARIGNIER, Romain; Durand-Dubief, Françoise; de Medeiros Rimkus, Carolina; Apostolos Pereira, Samira Luisa; Sato, Douglas Kazutoshi; Filippi, Massimo; Rocca, Maria A; Cacciaguerra, Laura; Rovira, Alex; Sastre Garriga, Jaume; Arrambide, Georgina; 刘, 亚欧; Duan, Yunyun; gasperini, claudio; Tortorella, Carla; Ruggieri, Serena; Pia Amato, Maria; Ulivelli, Monica; Groppa, Sergiu; Grothe, Matthias; Llufriu, Sara; Sepulveda, Maria; Lukas, Carsten; Bellenberg, Barbara; Schneider, Ruth; Sowa, Piotr; Celius, Elisabeth G.; Pröbstel, Anne-Katrin; Granziera, Cristina; Yaldizli, Özgür; Müller, Jannis; Stankoff, Bruno; Bodini, Benedetta; Barkhof, Frederik; Ciccarelli, Olga; De Stefano, Nicola; MAGNIMS Study Group |
2024-06-12 | Finding the limits of deep learning clinical sensitivity with fractional anisotropy (FA) microstructure maps | Gaviraghi, Marta; Ricciardi, Antonio; Palesi, Fulvia; Brownlee, Wallace; Vitali, Paolo; Prados Carrasco, Ferran; Kanber, Baris; Gandini Wheeler-Kingshott, Claudia A.M. |
2024-08 | Effect of liraglutide in different abdominal fat layers measured by ultrasound: the importance of perirenal fat reduction | Cuatrecasas Cambra, Guillem; Calbo, Marta; Rossell, Olga; Dachs, Laia; Aguilar-Soler, Gerardo; Coves, Maria-José; Patrascioiu, Ioana; Benito, Camila Eugenia; March, Sonia; Balfegó, Mariona ; Cuatrecasas Cambra, Gabriel; Di Gregorio, Silvana; Marina, Inaki; Garcia-Lorda, Pilar; Marron, Elena M; De Cabo, Francisco |
2024-06 | Structural dynamics of plant–pollinator mutualistic networks | Lampo, Aniello; Palazzi, Maria J.; Borge-Holthoefer, Javier; Solé-Ribalta, Albert |
2024-08 | Attention wars, psychopower and platform environments: an autoethnographic study on BeReal | Rovira Martorell, Joan; Tirado, Francisco; Gálvez Mozo, Ana |
2024-06-26 | Retrospective analysis of hospitalization costs using two payment systems: the diagnosis related groups (DRG) and the Queralt system, a newly developed case-mix tool for hospitalized patients | Folguera Profitós, Júlia; Buj, Elisabet; Monterde, David; Carot-Sans, Gerard; Cano, Isaac; Piera-Jiménez, Jordi; Arrufat, Miquel |
2024-10-30 | Upholding the independence of constitutional courts in the EU beyond illiberal tendencies. Towards further convergence? | Steible, Bettina |
2024-11-11 | Exploring the utilization and deficiencies of Generative Artificial Intelligence in students' cognitive and emotional needs: a systematic mini-review | Ortega-Ochoa, Elvis; Sabaté Ibarz, Josep Maria; Arguedas, Marta; Conesa, Jordi; Daradoumis, Thanasis; Caballé, Santi |
2024-06-13 | Microscopic fractional anisotropy outperforms multiple sclerosis lesion assessment and clinical outcome associations over standard fractional anisotropy tensor | Vivó Pascual, Francesc; Solana, Elisabeth; Calvi, Alberto; Lopez-Soley, Elisabet; Reid, Lee; Pascual-Diaz, Saül; Garrido, César; Planas Tardido, Laura; Cabrera-Maqueda, Jose Maria; Alba-Arbalat, Salut; Sepulveda, Maria; Blanco Morgado, Yolanda; Kanber, Baris; Prados Carrasco, Ferran; Saiz, Albert; Llufriu, Sara; Martinez-Heras, Eloy |
2024-05 | Kindling Change: Shaping a New Fire Culture in Mediterranean socioenvironmental systems from the roots | Ottolini, Isabeau; Salesa, David; del Romero Renau, Luis; Salvador, Núria |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3688