Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/92807
Title: | Double penalty in returns to education: informality and educational mismatch in the Colombian labour market |
Author: | Herrera Idárraga, Paula Lopez-Bazo, Enrique Motellón Corral, Elisabet |
Others: | Pontificia Universidad Javeriana Universitat de Barcelona (UB) Universitat Oberta de Catalunya (UOC) |
Citation: | Herrera-Idárraga, P., López-Bazo, E. & Motellón, E. (2015). Double penalty in returns to education: informality and educational mismatch in the Colombian labour market. Journal of Development Studies, 51(12), 1683-1701. doi: 10.1080/00220388.2015.1041516 |
Abstract: | This article examines the returns to education taking into consideration the existence of educational mismatches in the formal and informal employment of a developing country. Results show that the returns of surplus, required and deficit years of schooling are different in the two sectors. Moreover, they suggest that these returns vary along the wage distribution, and that the pattern of variation differs for formal and informal workers. In particular, informal workers face not only lower returns to their education, but suffer a second penalty associated with educational mismatches that puts them at a greater disadvantage compare to their formal counterparts. |
Keywords: | educational mismatch formal/informal employment economic development wage gap |
DOI: | 10.1080/00220388.2015.1041516 |
Document type: | info:eu-repo/semantics/workingPaper |
Issue Date: | 8-Oct-2015 |
Appears in Collections: | Articles Articles cientÍfics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
double.pdf | 476,77 kB | Adobe PDF | View/Open |
Share:
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.