Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/93110
Title: | Eventful cities as global innovation catalysts: the Sónar festival network |
Author: | Colombo, Alba Richards, Greg |
Others: | Breda University of Applied Sciences Universitat Oberta de Catalunya (UOC) |
Citation: | Colombo, A. & Richards, G. (2017). Eventful cities as global innovation catalysts: the Sónar festival network. Event Management, 21(5), 621-634. doi: 10.3727/152599517X15053272359077 |
Abstract: | As the economy becomes more globalized, a growing number of events are exerting an influence on activity and innovation globally in different fields. Therefore, we argue that "eventful cities" can act as important catalysts for eventfulness in other places as well. This article analyzes the case of the Sónar electronic music festival, an event that originated in Barcelona, Spain, but which now runs different editions in many cities worldwide. This empirical study of the innovation capacity of a cultural event examines how a locally based music festival has transformed itself by using the global "space of flows" to influence the local "space of places." The Sónar Festival has turned itself into a relational hub in a global cultural network, using stylistic innovations to link geographically dispersed nodes in order to create new products, open up new markets, and strengthen its own position as a global source of eventfulness. |
Keywords: | eventful cities festivals innovation space of flows space of places |
DOI: | 10.3727/152599517X15053272359077 |
Document type: | info:eu-repo/semantics/article |
Version: | info:eu-repo/semantics/publishedVersion |
Issue Date: | 8-Nov-2017 |
Appears in Collections: | Articles Articles cientÍfics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sonarnetwork.pdf | 114,46 kB | Adobe PDF | View/Open |
Share:
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.