Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/93231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subirats Maté, Laia | - |
dc.contributor.author | Reguera Terrazo, Natalia | - |
dc.contributor.author | Bañón Hernández, Antonio Miguel | - |
dc.contributor.author | Minguillón Alfonso, Julià | - |
dc.contributor.author | Armayones Ruiz, Manuel | - |
dc.contributor.other | Universidad de Almería | - |
dc.contributor.other | Eurecat, Centre Tecnològic de Catalunya | - |
dc.contributor.other | Universitat Oberta de Catalunya. Estudis de Ciències de la Salut | - |
dc.date.accessioned | 2019-04-15T11:37:27Z | - |
dc.date.available | 2019-04-15T11:37:27Z | - |
dc.date.issued | 2018-08-30 | - |
dc.identifier.citation | Subirats Maté, L., Reguera Terrazo, N., Bañón Hernández, A.M., Gómez Zúñiga, B., Minguillón, J. & Armayones Ruiz, M. (2018). Mining Facebook Data of People with Rare Diseases: A Content-Based and Temporal Analysis. International Journal of Environmental Research and Public Health, 15(9), 1-13. doi: 10.3390/ijerph15091877 | - |
dc.identifier.issn | 1660-4601MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/93231 | - |
dc.description.abstract | This research characterized how Facebook deals with rare diseases. This characterization included a content-based and temporal analysis, and its purpose was to help users interested in rare diseases to maximize the engagement of their posts and to help rare diseases organizations to align their priorities with the interests expressed in social networks. This research used Netvizz to download Facebook data, word clouds in R for text mining, a log-likelihood measure in R to compare texts and TextBlob Python library for sentiment analysis. The Facebook analysis shows that posts with photos and positive comments have the highest engagement. We also observed that words related to diseases, attention, disability and services have a lot of presence in the decalogue of priorities (which serves for all associations to work on the same objectives and provides the lines of action to be followed by political decision makers) and little on Facebook, and words of gratitude are more present on Facebook than in the decalogue. Finally, the temporal analysis shows that there is a high variation between the polarity average and the hour of the day. | en |
dc.language.iso | eng | - |
dc.publisher | Analysis. International Journal of Environmental Research and Public Health | - |
dc.relation.ispartof | Analysis. International Journal of Environmental Research and Public Health, 2018, 15(9) | - |
dc.relation.uri | https://www.mdpi.com/1660-4601/15/9/1877/pdf | - |
dc.rights | CC BY | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | - |
dc.subject | rare diseases | en |
dc.subject | social media | en |
dc.subject | redes sociales | es |
dc.subject | xarxes socials | ca |
dc.subject | ca | |
dc.subject | es | |
dc.subject | en | |
dc.subject | data mining | en |
dc.subject | minería de datos | es |
dc.subject | mineria de dades | ca |
dc.subject | enfermedades raras | es |
dc.subject | enfermetats rares | ca |
dc.subject.lcsh | Social networks | en |
dc.title | Mining facebook data of people with rare diseases: A content-based and temporal analysis | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.subject.lemac | Xarxes socials | ca |
dc.subject.lcshes | Redes sociales | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.3390/ijerph15091877 | - |
dc.gir.id | AR/0000006435 | - |
Appears in Collections: | Articles Articles cientÍfics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dataofpeople.pdf | 2,45 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License