Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/93586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ubachs, George | - |
dc.contributor.author | Souto, Esther | - |
dc.contributor.author | Anguera Iglesias, Carme | - |
dc.contributor.author | Vanelven, Katrien | - |
dc.contributor.author | Koch, Susanne | - |
dc.contributor.author | Bottin-Rousseau, Sabine | - |
dc.contributor.author | Lerkkanen, Jukka | - |
dc.contributor.author | Thaler, Ingrid | - |
dc.contributor.author | Sussenbach, Marinke | - |
dc.contributor.author | Guth, Sarah | - |
dc.contributor.author | Moser Mercer, Barbara | - |
dc.contributor.other | European Association of Distance Teaching Universities (EADTU) | - |
dc.date.accessioned | 2019-05-14T06:47:18Z | - |
dc.date.available | 2019-05-14T06:47:18Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.isbn | 978907930391 | - |
dc.identifier.uri | http://hdl.handle.net/10609/93586 | - |
dc.description.abstract | This report is based on new developments in higher education and international collaboration as collected by EADTU's Task Force and Peer Learning Activity on Virtual Mobility. The result is a report on three types of collaboration mobility: physical, blended and online. Main parameters for innovative education and mobility formats are defined as well as basic principles of international course and curriculum design. Examples illustrate the complete opportunity space between fully face to face and fully online collaboration. They relate to mobility within single courses, exchange mobility (classical Erasmus), networked programmes and mobility windows and joint programmes with embedded mobility. Mobility offers opportunities to institutions to strengthen their programmes and to students to enrich their study. They benefit from an international learning experience or following courses not provided by their own institution. The report shows concrete mobility schemes used in the membership (and beyond). It underpins policies for international networking and delivers tools to organise innovative education and mobility formats. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | EADTU | - |
dc.relation.uri | https://eadtu.eu/documents/Innovative_Models_for_Collaboration_and_Student_Mobility_in_Europe.pdf | - |
dc.rights | CC BY | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/es/ | - |
dc.subject | Erasmus + | es |
dc.subject | virtual mobility | en |
dc.subject | student mobility | en |
dc.subject | Europe | en |
dc.subject | mobilitat virtual | ca |
dc.subject | mobilitat estudiantil | ca |
dc.subject | Europa | ca |
dc.subject | movilidad virtual | es |
dc.subject | movilidad estudiantil | es |
dc.subject | Europa | es |
dc.subject | Erasmus + | ca |
dc.subject | Erasmus + | en |
dc.subject.lcsh | Student mobility | en |
dc.title | Innovative models for collaboration and student mobility in Europe | - |
dc.type | info:eu-repo/semantics/report | - |
dc.subject.lemac | Alumnes -- Mobilitat | ca |
dc.subject.lcshes | Alumnos -- Mobilidad | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
Appears in Collections: | Treballs, papers de recerca |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Innovative Models for Collaboration and Student Mobility in Europe.pdf | 1,25 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License