Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/99628
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Esquius, Laura | - |
dc.contributor.author | Garcia Retortillo, Sergi | - |
dc.contributor.author | Balagué Serre, Natàlia | - |
dc.contributor.author | Hristovski, Robert | - |
dc.contributor.author | Javierre, Casimiro | - |
dc.date.accessioned | 2019-07-22T09:01:33Z | - |
dc.date.available | 2019-07-22T09:01:33Z | - |
dc.date.issued | 2019-02-19 | - |
dc.identifier.citation | Esquius, L., Garcia-Retortillo, S., Balague, N., Hristovski, R. & Javierre, C. (2019). Physiological- and performance-related effects of acute olive oil supplementation at moderate exercise intensity. Journal of the International Society of Sports Nutrition, 16(12), 1-8. doi: 10.1186/s12970-019-0279-6 | - |
dc.identifier.issn | 1550-2783MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/99628 | - |
dc.description.abstract | Background: The consumption of olive oil is associated with a diminished risk of cardiovascular disorders and mortality, but the impact of olive oil supplementation on endurance performance is still unclear. Since the beneficial effects of olive oil are observed at a systemic level, its effectiveness may not be precisely measured through the commonly registered maximal and threshold values of some physiological and performance parameters. In contrast, we suggest evaluating it through variables able to capture the coordinated behaviour of physiological systems. Thus, the aim of the current research was to assess the effect of an acute extra virgin olive oil supplementation on cardiorespiratory coordination (CRC) and performance, compared to palm oil. Methods: Three separate effort test sessions were carried out separated by 7-day interval. During each session, participants (n = 7) repeated the same progressive and maximal walking test, but under different dietary supplementations in a randomized order: (1) olive oil, (2) palm oil, and (3) placebo. A principal component (PC) analysis of selected cardiovascular and cardiorespiratory variables was carried out to evaluate CRC. Eigenvalues of the first PC (PC1) and the loadings of the cardiorespiratory variables onto PC1 were compared among dietary supplementations. In order to more accurately evaluate CRC, all the tests were divided into 3 equal sections, corresponding to low, moderate, and high exercise intensities, and the aforementioned procedure was repeated for each section in all the tests. Results: Statistically significant differences were observed regarding PC1 eigenvalues among dietary supplementations (X2 (8,2) = 6.3; p = .04), only at moderate intensity exercise. Specifically, PC1 eigenvalues were higher under olive oil compared to palm oil (2.63 ± 0.51 vs. 2.30 ± 0.28; Z = 2.03; p = .04; d = 0.80) and placebo supplementations (2.63 ± 0.51 vs. 2.38 ± 0.36; Z = 2.20; p = .03; d = 0.57). Conclusions: Supplementation with extra virgin olive oil increased CRC during a progressive walking test at moderate intensity, although did not change performance and other physiological markers. CRC analysis appears as a sensitive tool to investigate the physiological and performance effects of dietary supplementations. | en |
dc.language.iso | eng | - |
dc.publisher | Journal of the International Society of Sports Nutrition | - |
dc.relation.uri | https://jissn.biomedcentral.com/track/pdf/10.1186/s12970-019-0279-6 | - |
dc.rights | cc-by | - |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | - |
dc.subject | Cardiorespiratory coordination | en |
dc.subject | Olive oil | en |
dc.subject | Polyphenols | en |
dc.subject | Unsaturated fatty acids | en |
dc.subject | Dietary supplementation | en |
dc.subject | Cardiorespiratory exercise testing | en |
dc.subject | Complex adaptive systems | en |
dc.subject | Principal components analysis | en |
dc.subject.lcsh | Olive oil | en |
dc.subject.lcsh | Unsaturated fatty acids | en |
dc.subject.lcsh | Dietary supplements | en |
dc.title | Physiological- and performance-related effects of acute olive oil supplementation at moderate exercise intensity | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.lemac | Oli d'oliva | ca |
dc.subject.lemac | Àcids grassos insaturats | ca |
dc.subject.lemac | Suplements nutritius | ca |
dc.subject.lcshes | Aceite de oliva | es |
dc.subject.lcshes | Ácidos grasos insaturados | es |
dc.subject.lcshes | Suplementos nutricionales | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.1186/s12970-019-0279-6 | - |
dc.gir.id | AR/0000007032 | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Articles Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
olive_oil_suppl.pdf | 973,5 kB | Adobe PDF | ![]() Visualizar/Abrir |
Comparte:


Los ítems del Repositorio están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.