Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/100346
Title: | Estudio del rendimiento académico del estudiante en línea como variable predictiva del abandono en Educación superior: el caso de la Universitat Oberta de Catalunya |
Author: | Troche de Trevisan, Blanca Gloria |
Director: | Duart Montoliu, Josep Maria Minguillón Alfonso, Julià |
Keywords: | higher education dropout e-learning academic performance |
Issue Date: | Aug-2019 |
Publisher: | Universitat Oberta de Catalunya (UOC) |
Abstract: | This document includes chapter 2 (which describes the state of the art) of the doctoral thesis proposed by Blanca Gloria Troche de Trevisan to obtain a doctor's degree in the Doctoral Program in Education and ICT (e-learning) of the University Oberta de Catalunya. It is published posthumously, since the doctoral student died while her doctoral thesis proposal was being reviewed by its directors. We believe that this document, in addition to its scientific value, represents very well the work done by Blanca during her training process as a researcher, so it has been considered that it is suitable to be published as a scientific-technical document, as a reference to be used by other researchers interested in the topic of abandonment in higher education online. |
Language: | |
URI: | http://hdl.handle.net/10609/100346 |
Appears in Collections: | Treballs, papers de recerca |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Troche_de_Trevisan__Cap_2__2019.pdf | 2,48 MB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License