Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/106868
Title: | Técnicas de multiplexación por división en el espacio (SDM): estudio e implementación |
Author: | Serrano Jiménez, Ester |
Director: | Morán Moreno, Jose Antonio |
Tutor: | Nadal Reixats, Laia |
Abstract: | In this project, different space division multiplexing (SDM) techniques applied to the optical fiber are studied: multicore fibers, multimode fibers (specifically, the few-mode fibers), multi-element fibers, and hollow core photonic bandgap crystal fibers. First, the state of the art of those techniques is investigated and then one of them is implemented. As a basis is used a routine developed by the University of Maryland called SSPROP, which is for single-core and single-mode fibers (SSMF), and then the code in Matlab is modified to adapt it to one of the SDM techniques mentioned above: few mode fibers (FMF). Finally, the results and the graphs obtained in the simulations are analyzed to extract the conclusions. The main objective of this project is to study and demonstrate the benefits of using SDM in optical fiber. |
Keywords: | multiplexing SDM few mode fibers SSPROP |
Document type: | info:eu-repo/semantics/masterThesis |
Issue Date: | Jan-2020 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Appears in Collections: | Bachelor thesis, research projects, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
eserranojiTFM0120_presentacion.pptx | 2,56 MB | Microsoft Powerpoint XML | View/Open | |
eserranojiTFM0120memoria.pdf | Memoria del TFM | 2,63 MB | Adobe PDF | View/Open |
eserranojiTFM0120presentación.pdf | Presentación del TFM | 2,56 MB | Adobe PDF | View/Open |
Share:
This item is licensed under a Creative Commons License