Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10609/113606
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Hernández-Lara, Ana Beatriz | - |
dc.contributor.author | Perera Lluna, Alexandre | - |
dc.contributor.author | Serradell-Lopez, Enric | - |
dc.contributor.other | Universitat Rovira i Virgili (URV) | - |
dc.contributor.other | Universitat Politècnica de Catalunya (UPC) | - |
dc.contributor.other | Universitat Oberta de Catalunya (UOC) | - |
dc.date.accessioned | 2020-04-29T17:00:20Z | - |
dc.date.available | 2020-04-29T17:00:20Z | - |
dc.date.issued | 2017-02-09 | - |
dc.identifier.citation | Hernández-Lara, A., Perera-Lluna, A. & Serradell-López, E. (2019). Applying learning analytics to students' interaction in business simulation games. The usefulness of learning analytics to know what students really learn. Computers in Human Behavior, 92(), 600-612. doi: 10.1016/j.chb.2018.03.001 | en |
dc.identifier.issn | 0747-5632MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/113606 | - |
dc.description.abstract | Nowadays, different ways of communication and interaction among multiple actors are dominating learning processes. However, there are critical opinions that question the contribution of student interaction to real learning. This study applies learning analytics and data mining techniques to explore the online discussion forums of 362 business students at the bachelor and master levels, who participated in business simulation games between 2011 and 2016. The findings revealed that the most frequent contents in the students' online discussion forums were related, firstly, to the parameters and features of the business simulation game, and, secondly, to elements that fostered the students' learning process, while small talk or regular conversation did not appear to be relevant. In addition, the contents with predictive power over learning results were related to uncertainty, time, interaction, communication and collaboration, although none of these elements influenced teacher assessment of student learning. This study reveals the usefulness of learning analytics tools to gain a more wide and holistic view of the learning process of students, discovering new aspects that affect students' learning results. | en |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Computers in Human Behavior | - |
dc.relation.ispartof | Computers in Human Behavior, 2019, 92 | - |
dc.relation.uri | https://doi.org/10.1016/j.chb.2018.03.001 | - |
dc.rights | CC BY-NC-ND | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.subject | student interaction | en |
dc.subject | learning outcomes | en |
dc.subject | online learning activities | en |
dc.subject | business simulation games | en |
dc.subject | learning analytics | en |
dc.subject | data mining | en |
dc.subject | interacció dels estudiants | ca |
dc.subject | interacción de los estudiantes | es |
dc.subject | resultats acadèmics | ca |
dc.subject | resultados académicos | es |
dc.subject | activitats d'aprenentatge en línia | ca |
dc.subject | actividades de aprendizaje en línea | es |
dc.subject | jocs de simulació empresarial | ca |
dc.subject | juegos de simulación empresarial | es |
dc.subject | analítica de l'aprenentatge | ca |
dc.subject | analítica del aprendizaje | es |
dc.subject | mineria de dades | ca |
dc.subject | minería de datos | es |
dc.subject.lcsh | Web-based instruction | en |
dc.title | Applying learning analytics to students' interaction in business simulation games. The usefulness of learning analytics to know what students really learn | - |
dc.type | info:eu-repo/semantics/article | - |
dc.subject.lemac | Ensenyament virtual | ca |
dc.subject.lcshes | Enseñanza virtual | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.1016/j.chb.2018.03.001 | - |
dc.gir.id | AR/0000006193 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/2014SGR-1063 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/TEC2014-60337-R | - |
dc.type.version | info:eu-repo/semantics/submittedVersion | - |
Aparece en las colecciones: | Articles Articles cientÍfics |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Hernandez_Lara_CHB_Applying.pdf | 1,1 MB | Adobe PDF | Visualizar/Abrir |
Comparte:
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons