Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/1296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferran, Nuria | - |
dc.contributor.author | Casadesús Brugués, Jaume | - |
dc.contributor.author | Krakowska, Monika | - |
dc.contributor.author | Minguillón, Julià | - |
dc.date.accessioned | 2010-02-16T11:56:23Z | - |
dc.date.available | 2010-02-16T11:56:23Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | FERRAN, N.; CASADESÚS, J.; KRAKOWSKA, M.; MINGUILLÓN, J. (2007). "Enriching e-learning metadata through digital library usage analysis". The Electronic Library. Vol. 25 (2), p. 148-165. ISSN: 0264-0473. | - |
dc.identifier.issn | 0264-0473MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/1296 | - |
dc.description.abstract | In this paper we propose an evaluation framework for analyzing learning objects usage, with the aim of extracting useful information for improving the quality of the metadata used to describe the learning objects, but also for personalization purposes, including user models and adaptive itineraries. | en |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/2.5/es/ | - |
dc.subject.lcsh | Computer-assisted instruction | en |
dc.subject.lcsh | Educational technology | en |
dc.subject.lcsh | Web-based instruction | en |
dc.subject.lcsh | Digital libraries | en |
dc.subject.lcsh | Libraries -- Statistics | en |
dc.subject.lcsh | Metadata | en |
dc.title | Enriching e-learning metadata through digital library usage analysis | - |
dc.type | info:eu-repo/semantics/article | - |
dc.audience.mediator | Theme areas::eLearning::Education and ICT (e-learning) | en |
dc.subject.lemac | Ensenyament assistit per ordinador | ca |
dc.subject.lemac | Tecnologia educativa | ca |
dc.subject.lemac | Ensenyament virtual | ca |
dc.subject.lemac | Biblioteques digitals | ca |
dc.subject.lemac | Biblioteques -- Estadístiques | ca |
dc.subject.lemac | Metadades | ca |
dc.subject.lcshes | Enseñanza asistida por ordenador | es |
dc.subject.lcshes | Tecnología educativa | es |
dc.subject.lcshes | Enseñanza virtual | es |
dc.subject.lcshes | Bibliotecas digitales | es |
dc.subject.lcshes | Bibliotecas -- Estadísticas | es |
dc.subject.lcshes | Metadatos | es |
dc.identifier.doi | 10.1108/02640470710741296 | - |
dc.gir.id | AR/0000000754 | - |
Appears in Collections: | Articles Articles cientÍfics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ferran_TEL07_Enriching.pdf | 112,35 kB | Adobe PDF | View/Open |
Share:
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.