Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/143246
Title: | SPACE to evolve academic assessment: A rubric for analyzing institutional conditions and progress indicators |
Other Titles: | Repensando la evaluación de la investigación |
Author: | Hatch, Anna Schmidt, Ruth |
Others: | Aravena, Soledad Aymerich, Marta Llueca, Ciro Martínez-Samper, Pastora Pacheco-Mendoza, Josmel Tejada Gómez , María Alejandra Wilson, Julie Adam, Paula Arboix, Esteve Labastida, Ignasi |
Abstract: | A rubric and supporting information for analyzing institutional conditions and progress indicators for academic assessment reform. |
Document type: | info:eu-repo/semantics/conferencePoster |
Issue Date: | 21-Apr-2022 |
Publication license: | https://creativecommons.org/licenses/by/4.0/legalcode |
Appears in Collections: | Documents institucionals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SPACE_DORA_ES_rubrica.pdf | Versión castellana | 260,05 kB | Adobe PDF | View/Open |
SPACE_DORA_ES_plantilla.pdf | Versión castellana | 542,97 kB | Adobe PDF | View/Open |
SPACE_DORA_ES_instrucciones.pdf | Versión castellana | 360,29 kB | Adobe PDF | View/Open |
SPACE_DORA_CAT_instruccions.pdf | Versió catalana | 538,3 kB | Adobe PDF | View/Open |
SPACE_DORA_CAT_rubrica.pdf | Versió catalana | 270,55 kB | Adobe PDF | View/Open |
SPACE_DORA_CAT_plantilla.pdf | Versió catalana | 1,02 MB | Adobe PDF | View/Open |
Share:
This item is licensed under a Creative Commons License