Empreu aquest identificador per citar o enllaçar aquest ítem:
http://hdl.handle.net/10609/144206
Títol: | Model-driven development of asynchronous message-driven architectures with AsyncAPI |
Autoria: | Gómez Llana, Abel Iglesias-Urkia, Markel Belategi, Lorea Mendialdua, Xabier Cabot, Jordi ![]() |
Altres: | Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) Basque Research and Technology Alliance (BRTA) |
Citació: | Gómez, A., Iglesias-Urkia, M., Belategi, L., Mendialdua, X. & Cabot Sagrera, J. (2021). Model-driven development of asynchronous message-driven architectures with AsyncAPI. Software and Systems Modeling, 1-29. doi: 10.1007/s10270-021-00945-3 |
Resum: | In the Internet-of-Things (IoT) vision, everyday objects evolve into cyber-physical systems. The massive use and deployment of these systems has given place to the Industry 4.0 or Industrial IoT (IIoT). Due to its scalability requirements, IIoT architectures are typically distributed and asynchronous. In this scenario, one of the most widely used paradigms is publish/subscribe, where messages are sent and received based on a set of categories or topics. However, these architectures face interoperability challenges. Consistency in message categories and structure is the key to avoid potential losses of information. Ensuring this consistency requires complex data processing logic both on the publisher and the subscriber sides. In this paper, we present our proposal relying on AsyncAPI to automate the design and implementation of these asynchronous architectures using model-driven techniques for the generation of (part of) message-driven infrastructures. Our proposal offers two different ways of designing the architectures: either graphically, by modeling and annotating the messages that are sent among the different IoT devices, or textually, by implementing an editor compliant with the AsyncAPI specification. We have evaluated our proposal by conducting a set of experiments with 25 subjects with different expertise and background. The experiments show that one-third of the subjects were able to design and implement a working architecture in less than an hour without previous knowledge of our proposal, and an additional one-third estimated that they would only need less than two hours in total. |
Paraules clau: | publicar/subscriure sistemes ciberfísics (CPS) arquitectures basades en missatges comunicació asíncrona AsyncAPI Internet industrial de les coses (IIoT) |
DOI: | http://doi.org/10.1007/s10270-021-00945-3 |
Tipus de document: | info:eu-repo/semantics/article |
Versió del document: | info:eu-repo/semantics/publishedVersion |
Data de publicació: | 2-des-2021 |
Llicència de publicació: | https://creativecommons.org/licenses/by/4.0/ ![]() |
Apareix a les col·leccions: | Articles cientÍfics Articles |
Arxius per aquest ítem:
Arxiu | Descripció | Mida | Format | |
---|---|---|---|---|
Gómez2021_Article_Model-drivenDevelopmentOfAsync.pdf | 4,68 MB | Adobe PDF | ![]() Veure/Obrir |
Comparteix:


Aquest ítem està subjecte a una llicència de Creative Commons Llicència Creative Commons