Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/149405
Title: | Impacto de los servicios over-the-top en la generación de comunidades de gustos y nichos globales: netflix como estudio de caso |
Other Titles: | Impacte dels serveis over-the-top en la generació de comunitats de gustos i nínxols globals: Netflix com a estudi de cas Impact of over-the-top services on the generation of taste communities and global niches: Netflix as case study |
Author: | Neira, Elena Clares-Gavilán, Judith Sánchez-Navarro, Jordi |
Citation: | Neira Borrajo, E. [Elena]. Clares-Gavilán, J. [Judith]. Sánchez-Navarro, J. [Jordi]. (2020). Impacte dels serveis over-the-top en la generació de comunitats de gustos i nínxols globals: Netflix com a estudi de cas. Comunicació. Revista De Recerca I d’anàlisi, 37(2), 93–111. https://revistes.iec.cat/index.php/TC/article/view/148428 |
Abstract: | the globalization of over-the-top services based on the subscription model, the success of the distribution of B2c (business-to-consumer) contents (and the consequent elimination of middlemen), and the implementation of business intelligence processes within these companies have led to a new type of user segmentation based on both global and fragmented audiovisual tastes and preferences. netflix is one of the companies that best represents the competitive advantage of this new prototyped audience, which partly explains the increasing investment in original content. |
Keywords: | over-the-top Internet TV big data business intelligence Netflix originals SVOD taste communities |
Document type: | info:eu-repo/semantics/article |
Version: | info:eu-repo/semantics/publishedVersion |
Issue Date: | 2-Nov-2020 |
Appears in Collections: | Articles Articles cientÍfics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neira_Impacto_RRASC.pdf | 550,74 kB | Adobe PDF | View/Open |
Share:
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.