Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/53723
Title: | Analyzing non-linear video usage in an introductory x-MOOC about basic linear algebra |
Author: | Triay Pallicer, Juan Francisco Minguillón, Julià ![]() Sancho Vinuesa, Teresa Daza, Vanesa ![]() |
Keywords: | MOOC learning analytics |
Issue Date: | 5-Jul-2016 |
Citation: | Triay, J. F.; Minguillón, J.; Sancho, T. (2016)."Analyzing non-linear video usage in an introductory x-MOOC about basic linear algebra". A:LASI Spain 2016 International workshop. BILBAO 27 de Junio. |
Abstract: | Massive data collection in MOOCs provides insight about real course participation. The main aim of this work is to explore how MOOC students consume videos, and whether they follow a specific viewing pattern according with the characteristics if each scene in the storyboard. Using heatmaps as a visual analytics tool, results suggest that most participants do not alter the linearity of time, but in a few hot spots. This knowledge can provide course teachers with insightful information on how to detect possible bottlenecks and to improve video internal structure. |
Language: | English |
URI: | http://hdl.handle.net/10609/53723 |
Appears in Collections: | Conference lectures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Triay_LASI16_analyzingnonlinearvideo.pdf | paper | 87,69 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License