Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/93111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calm Puig, Mei | - |
dc.contributor.author | Masià Fornos, Ramon | - |
dc.contributor.author | Olivé Farré, Carme | - |
dc.contributor.author | Parés Mariné, Núria | - |
dc.contributor.author | Pozo Montero, Francesc | - |
dc.contributor.author | Ripoll Missé, Jordi | - |
dc.contributor.author | Sancho Vinuesa, Teresa | - |
dc.contributor.other | Universitat de Girona | - |
dc.contributor.other | Universitat Rovira i Virgili | - |
dc.contributor.other | Universitat Politècnica de Catalunya | - |
dc.contributor.other | Universitat Oberta de Catalunya. Estudis d'Informàtica, Multimèdia i Telecomunicació | - |
dc.date.accessioned | 2019-04-11T07:54:20Z | - |
dc.date.available | 2019-04-11T07:54:20Z | - |
dc.date.issued | 2017-06-07 | - |
dc.identifier.citation | Calm, R., Masià Fornos, R., Olivé, C., Parés, N., Pozo, F., Ripoll, J. & Sancho Vinuesa, T. (2017). Use of WIRIS quizzes in an online calculus course. Journal of Technology and Science Education, 7(2), 221-230. doi: 10.3926/jotse.253 | - |
dc.identifier.issn | 2013-6374MIAR | - |
dc.identifier.uri | http://hdl.handle.net/10609/93111 | - |
dc.description.abstract | Calculus courses often present a large number of difficulties to undergraduate students of scientific studies, especially in engineering degrees. These difficulties are sometimes related to teaching and assessment strategies. In this paper, a teaching innovation experience is presented within the framework of the Universitat Oberta de Catalunya. This teaching experience is focused on a continuous assessment through a systematic use of the so-called WIRIS quizzes. Academic outcomes are very positive from both quantitative and qualitative viewpoints. | en |
dc.language.iso | eng | - |
dc.publisher | Journal of Technology and Science Education | - |
dc.relation.ispartof | Journal of Technology and Science Education, 2017, 7(2) | - |
dc.relation.uri | http://www.jotse.org/index.php/jotse/article/download/253/262 | - |
dc.rights | CC BY-NC | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ | - |
dc.subject | continuous activity | en |
dc.subject | assessment tools | en |
dc.subject | instrumentos de evaluación | es |
dc.subject | instruments d'avaluació | ca |
dc.subject | cálculo en linea | es |
dc.subject | càlcul en línia | ca |
dc.subject | actividad continua | es |
dc.subject | activitat contínua | ca |
dc.subject.lcsh | Numerical calculations | en |
dc.title | Use of WIRIS quizzes in an online calculus course | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.subject.lemac | Càlculs numèrics | ca |
dc.subject.lcshes | Cálculos numéricos | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.doi | 10.3926/jotse.253 | - |
dc.gir.id | AR/0000005754 | - |
Appears in Collections: | Articles Articles cientÍfics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wirisquizzes.pdf | 391,27 kB | Adobe PDF | ![]() View/Open |
Share:


This item is licensed under a Creative Commons License