Articles publicats en revistes.
Artículos publicados en revistas.
Published journal articles.
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 19 de 19
Fecha de publicación | Título | Autor(es) |
2018-06-09 | Integration of an adaptive trust-based e-assessment system into virtual learning environments—The TeSLA project experience | Baró, Xavier; Guerrero-Roldan, Ana E.; Prieto Blázquez, Josep; Rozeva, Anna; Marinov, Orlin; Kiennert, Christophe; Rocher, Pierre-Olivier; Garcia-Alfaro, Joaquin |
2022-05-12 | Apples and Oranges: On How to Measure Node Centrality in Payment Channel Networks | Oleas-Chavez, Luis; Pérez-Solà, Cristina; Herrera-Joancomartí, Jordi |
2024-02-27 | Seamless Mobile Indoor Navigation With VLP-PDR | Alcázar Fernández, Aitor; Álvaro, De La Llana Calvo; lazaro galilea, jose luis; Perez-Navarro, Antoni; Gil Vera, Rubén; Gardel, Alfredo |
2014-08-20 | Emotions under Discussion: Gender, Status and Communication in Online Collaboration | Iosub, Daniela; Laniado, David; Castillo, Carlos; Fuster Morell, Mayo; Kaltenbrunner, Andreas |
2007-11-01 | Phase Transition and Hysteresis in an Ensemble of Stochastic Spiking Neurons | Kaltenbrunner, Andreas; Gómez, Vicenç; López, Vicente |
2022-05 | Afghanistan: A Multidimensional Crisis | Rajmil, Daniel; Morales, Lucía; Aira, Toni; Cardona-Vallès, Mariona |
2018-01-02 | Collaborative Online Writing and Techno- Social Communities of Practice Around the Commons: The Case of Teixidora.net in Barcelona | Garriga Miret, Mònica; Gómez Fontanill, David; Senabre Hidalgo, Enric; Fuster Morell, Mayo |
2021 | Jeffrey J. Juris (1971-2020): investigador de los movimientos sociales en red | Feixa, Carles; Ferrándiz Bendezú, Francisco Javier; Pleyers, Geoffrey; Fuster Morell, Mayo; Pereira, Inés; Oliart, Patricia |
2023-05-12 | Urban restaurants and online food delivery during the COVID-19 pandemic: a spatial and socio-demographic analysis | Feizizadeh, Bakhtiar; Omarzadeh, Davoud; Ghasemi, Mohammad; Bageri, Samaneh; Lakes, Tobia; Kitzmann, Robert; Ghanbari, Abolfazl; Blaschke, Thomas |
2022-08-15 | How can school help victims of violence? Evaluation of online training for European schools’ staff from a multidisciplinary approach | Greco, Ana Martina; GONZÁLEZ PÍO, CARLA; Bartolome, Marina; Pereda, Noemí; Universitat de Barcelona (UB); Universitat Oberta de Catalunya. Estudis de Dret i Ciència Política; Fundació Vicki Bernadet |
2022-10-14 | Determining Reliable Solutions for the Team Orienteering Problem with Probabilistic Delays | Herrera Machado, Erika Magdalena; Panadero, Javier; Carracedo, Patricia; Juan, Angel A.; Perez-Bernabeu, Elena; Universitat Oberta de Catalunya (UOC); Universitat Politècnica de Catalunya (UPC); Universitat Politècnica de València |
2022-01-10 | Creatividad y futuros en stop motion: aprendiendo a construir historias colaborativamente | San Cornelio, Gemma; Ardevol, Elisenda; Yael Hofman, Vanina; Sivera, Silvia; Universitat Oberta de Catalunya; Universitat Rovira i Virgili (URV) |
2022-02-02 | A biased-randomized discrete-event algorithm for the hybrid flow shop problem with time dependencies and priority constraints | Copado Mendez, Pedro Jesus; Panadero, Javier; Laroque, Christoph; Leißau, Madlene; Schumacher, Christin; Juan, Angel A.; University of Applied Sciences Zwickau; Universitat Oberta de Catalunya; TU Dortmund University; Universitat Politècnica de València |
2021-10-02 | Edge computing and IoT analytics for agile optimization in intelligent transportation systems | Peyman, Mohammad; Copado Mendez, Pedro Jesus; Tordecilla, Rafael D.; do Carmo Martins, Leandro; Xhafa, Fatos; Juan, Angel A.; Universitat Politècnica de Catalunya (UPC); Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) |
2019-07-08 | Statistical Approaches for Initial Access in mmWave 5G Systems | Parada Medina, Raúl; Soleimani, Hossein; Moretto, Federico; Tomasin, Stefano; Zorzi, Michele |
2019-11-01 | A GRASP Meta-Heuristic for Evaluating the Latency and Lifetime Impact of Critical Nodes in Large Wireless Sensor Networks | Sembroiz, David; Ojaghi Kahjogh, Behnam; Careglio, Davide; Ricciardi, Sergio; Universitat Oberta de Catalunya (UOC); Universitat Politècnica de Catalunya (UPC) |
2018-07 | Automated breast ultrasound lesions detection using convolutional neural networks | Yap, Moi Hoon; Pons Rodríguez, Gerard; Martí Bonmatí, Joan; Ganau Macías, Sergi; Sentís Crivellé, Melcior; Zwiggelaar, Reyer; Davison, Adrian K.; Martí Marly, Robert; Manchester Metropolitan University; Universitat de Girona; Aberystwyth University; University of Manchester; Universitat Oberta de Catalunya (UOC) |
2018-06-18 | The joint influence of competition and mutualism on the biodiversity of mutualistic ecosystems | Gracia Lázaro, Carlos; Hernández, Laura; Borge-Holthoefer, Javier; Moreno Vega, Yamir; Universidad de Zaragoza; Universitat Oberta de Catalunya. Internet Interdisciplinary Institute (IN3) |
2018-03-19 | Using SmartMesh IP in smart agriculture and smart building applications | Brun-Laguna, Keoma; Diedrichs, Ana Laura; Dujovne, Diego; Taffernaberry, Carlos; Léone, Rémy; Vilajosana, Xavier; Watteyne, Thomas; Universidad Tecnológica Nacional (Argentina); Universidad Diego Portales; Universitat Oberta de Catalunya (UOC) |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 19 de 19