Please use this identifier to cite or link to this item:
http://hdl.handle.net/10609/150752
Title: | Urban cycles and mobility patterns: Exploring and predicting trends in a bicycle-based public transport system |
Author: | Kaltenbrunner, Andreas Meza, Rodrigo Grivolla, Jens Codina, Joan Banchs, Rafael |
Citation: | Kaltenbrunner, A. [Andreas], Meza, R. [Rodrigo], Grivolla, J. [Jens], Codina, J. [Joan], & Banchs, R. [Rafael] (2010). Urban cycles and mobility patterns: Exploring and predicting trends in a bicycle-based public transport system. Pervasive and Mobile Computing, 6(4), 455-466. |
Abstract: | This paper provides an analysis of human mobility data in an urban area using the amount of available bikes in the stations of the community bicycle program Bicing in Barcelona. Based on data sampled from the operator’s website, it is possible to detect temporal and geographic mobility patterns within the city. These patterns are applied to predict the number of available bikes for any station some minutes/hours ahead. The predictions could be used to improve the bicycle program and the information given to the users via the Bicing website. |
Keywords: | mobility pattern community bicycle program urban behavior |
DOI: | https://doi.org/10.1016/j.pmcj.2010.07.002 |
Document type: | info:eu-repo/semantics/article |
Version: | info:eu-repo/semantics/acceptedVersion |
Issue Date: | 2-Aug-2010 |
Publication license: | http://creativecommons.org/licenses/by-nc-nd/4.0/es/ |
Appears in Collections: | Articles cientÍfics Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kalterbrunner_PMC_Urban.pdf | 6,5 MB | Adobe PDF | View/Open |
Share:
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.